| Pos | Driver | Car | No | Time | Laps |
|---|---|---|---|---|---|
| 1 | N. Tsolov | Campos Racing | 6 | 39:26.273 | 23 |
| 2 | L. van Hoepen | TRIDENT | 24 | 39:26.443 | 23 |
| 3 | A. Dunne | Rodin Motorsport | 15 | 39:27.554 | 23 |
| 4 | N. Varrone | Van Amersfoort Racing | 22 | 39:30.811 | 23 |
| 5 | J. Dürksen | Invicta Racing | 2 | 39:31.485 | 23 |
| 6 | M. Stenshorne | Rodin Motorsport | 14 | 39:31.900 | 23 |
| 7 | G. Minì | MP Motorsport | 9 | 39:32.043 | 23 |
| 8 | D. Beganovic | DAMS Lucas Oil | 7 | 39:33.027 | 23 |
| 9 | N. León | Campos Racing | 5 | 39:34.795 | 23 |
| 10 | R. Câmara | Invicta Racing | 1 | 39:35.086 | 23 |
| 11 | O. Goethe | MP Motorsport | 10 | 39:39.457 | 23 |
| 12 | R. Miyata | Hitech TGR | 3 | 39:45.398 | 23 |
| 13 | J. Bennett | TRIDENT | 25 | 39:45.959 | 23 |
| 14 | R. Bilinski | DAMS Lucas Oil | 8 | 39:49.192 | 23 |
| 15 | C. Herta | Hitech TGR | 4 | 39:53.445 | 23 |
| 16 | S. Montoya | PREMA Racing | 11 | 39:54.910 | 23 |
| 17 | M. Boya | PREMA Racing | 12 | 39:56.917 | 23 |
| 18 | C. Shields | AIX Racing | 21 | 40:14.712 | 23 |
| DNF | E. Fittipaldi | AIX Racing | 20 | 28:28.486 | 16 |
| DNF | K. Maini | ART Grand Prix | 16 | 22:47.162 | 13 |
| DNF | T. Inthraphuvasak | ART Grand Prix | 17 | 16:31.214 | 9 |
| DNF | R. Villagómez | Van Amersfoort Racing | 23 | 16:22.554 | 9 |
MIAMI-FORMULA 2 - SPRINT RACE
| POS | PILOTO | NO | TIME | LAPS |
|---|---|---|---|---|
| 1 | N. TSOLOV Campos Racing | 6 | 39:26.273 | 23 |
| 2 | L. HOEPEN TRIDENT | 24 | 39:26.443 | 23 |
| 3 | A. DUNNE Rodin Motorsport | 15 | 39:27.554 | 23 |
| 4 | N. VARRONE Van Amersfoort Racing | 22 | 39:30.811 | 23 |
| 5 | J. DÜRKSEN Invicta Racing | 2 | 39:31.485 | 23 |
| 6 | M. STENSHORNE Rodin Motorsport | 14 | 39:31.900 | 23 |
| 7 | G. MINÌ MP Motorsport | 9 | 39:32.043 | 23 |
| 8 | D. BEGANOVIC DAMS Lucas Oil | 7 | 39:33.027 | 23 |
| 9 | N. LEÓN Campos Racing | 5 | 39:34.795 | 23 |
| 10 | R. CÂMARA Invicta Racing | 1 | 39:35.086 | 23 |
| 11 | O. GOETHE MP Motorsport | 10 | 39:39.457 | 23 |
| 12 | R. MIYATA Hitech TGR | 3 | 39:45.398 | 23 |
| 13 | J. BENNETT TRIDENT | 25 | 39:45.959 | 23 |
| 14 | R. BILINSKI DAMS Lucas Oil | 8 | 39:49.192 | 23 |
| 15 | C. HERTA Hitech TGR | 4 | 39:53.445 | 23 |
| 16 | S. MONTOYA PREMA Racing | 11 | 39:54.910 | 23 |
| 17 | M. BOYA PREMA Racing | 12 | 39:56.917 | 23 |
| 18 | C. SHIELDS AIX Racing | 21 | 40:14.712 | 23 |
| - | E. FITTIPALDI AIX Racing | 20 | 28:28.486 | 16 |
| - | K. MAINI ART Grand Prix | 16 | 22:47.162 | 13 |
| - | T. INTHRAPHUVASAK ART Grand Prix | 17 | 16:31.214 | 9 |
| - | R. VILLAGÓMEZ Van Amersfoort Racing | 23 | 16:22.554 | 9 |
Campos Racing
TRIDENT
Rodin Motorsport
Van Amersfoort Racing
Invicta Racing
MP Motorsport
DAMS Lucas Oil
Hitech TGR
PREMA Racing
AIX Racing
ART Grand Prix