| POS | PILOTO | TEMPO | DIFERENÇA | MELHOR VEL. |
|---|---|---|---|---|
| 1 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 01:07.4635 | - | 105.017 |
| 2 | P. O'WARD#5 Arrow McLaren | 01:07.5076 | +0.0441 | 104.948 |
| 3 | A. PALOU#10 Chip Ganassi Racing | 01:07.5289 | +0.0213 | 104.915 |
| 4 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 01:07.6199 | +0.0910 | 104.774 |
| 5 | D. MALUKAS#12 Team Penske | 01:07.6508 | +0.0309 | 104.726 |
| 6 | S. DIXON#9 Chip Ganassi Racing | 01:07.8566 | +0.2058 | 104.408 |
| 7 | W. POWER#26 Andretti Global | 01:07.5163 | +0.0272 | 104.935 |
| 8 | S. MCLAUGHLIN#3 Team Penske | 01:07.6047 | +0.0884 | 104.797 |
| 9 | K. SIMPSON#8 Chip Ganassi Racing | 01:07.6177 | +0.0130 | 104.777 |
| 10 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 01:07.6619 | +0.0442 | 104.709 |
| 11 | C. LUNDGAARD#7 Arrow McLaren | 01:07.7218 | +0.0599 | 104.616 |
| 12 | R. VEEKAY#76 Juncos Hollinger Racing | 01:07.7283 | +0.0065 | 104.606 |
| 13 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 01:07.7709 | +0.0030 | 104.54 |
| 14 | J. NEWGARDEN#2 Team Penske | 01:07.7274 | +0.0169 | 104.608 |
| 15 | M. ERICSSON#28 Andretti Global | 01:07.8516 | +0.0807 | 104.416 |
| 16 | C. RASMUSSEN#21ECR | 01:07.8399 | +0.1125 | 104.434 |
| 17 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 01:07.9024 | +0.0508 | 104.338 |
| 18 | A. ROSSI#20ECR | 01:07.8756 | +0.0357 | 104.379 |
| 19 | D. HAUGER#19 Dale Coyne Racing | 01:08.2142 | +0.3118 | 103.861 |
| 20 | C. COLLET#4 A.J. Foyt Enterprises | 01:07.9282 | +0.0526 | 104.298 |
| 21 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 01:08.2471 | +0.0329 | 103.811 |
| 22 | S. FERRUCCI#14 A.J. Foyt Enterprises | 01:07.9340 | +0.0058 | 104.289 |
| 23 | R. GROSJEAN#18 Dale Coyne Racing | 01:08.5474 | +0.3003 | 103.356 |
| 24 | S. ROBB#77 Juncos Hollinger Racing | 01:08.2850 | +0.3510 | 103.753 |
| 25 | N. SIEGEL#6 Arrow McLaren | 01:08.6097 | +0.3247 | 103.262 |



































