| POS | PILOTO | TEMPO | DIFERENÇA | MELHOR VEL. |
|---|---|---|---|---|
| 1 | A. PALOU#10 Chip Ganassi Racing | 01:02.7722 | - | 94.341 |
| 2 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 01:02.7914 | +0.0192 | 94.312 |
| 3 | W. POWER#26 Andretti Global | 01:02.9433 | +0.1519 | 94.085 |
| 4 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 01:03.1743 | +0.2310 | 93.741 |
| 5 | P. O'WARD#5 Arrow McLaren | 01:03.1825 | +0.0082 | 93.728 |
| 6 | D. MALUKAS#12 Team Penske | 01:03.2111 | +0.0286 | 93.686 |
| 7 | C. LUNDGAARD#7 Arrow McLaren | 01:03.2390 | +0.0279 | 93.645 |
| 8 | R. VEEKAY#76 Juncos Hollinger Racing | 01:03.2580 | +0.0190 | 93.617 |
| 9 | S. MCLAUGHLIN#3 Team Penske | 01:03.2834 | +0.0254 | 93.579 |
| 10 | M. ERICSSON#28 Andretti Global | 01:03.3684 | +0.0549 | 93.454 |
| 11 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 01:03.4064 | +0.0380 | 93.398 |
| 12 | S. DIXON#9 Chip Ganassi Racing | 01:03.4245 | +0.0181 | 93.371 |
| 13 | A. ROSSI#20ECR | 01:03.4731 | +0.0486 | 93.299 |
| 14 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 01:03.7806 | +0.2397 | 92.850 |
| 15 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 01:03.7927 | +0.0121 | 92.832 |
| 16 | S. FERRUCCI#14 A.J. Foyt Enterprises | 01:03.9577 | +0.1650 | 92.592 |
| 17 | C. RASMUSSEN#21ECR | 01:03.9959 | +0.0382 | 92.537 |
| 18 | K. SIMPSON#8 Chip Ganassi Racing | 01:04.0351 | +0.0392 | 92.481 |
| 19 | D. HAUGER#19 Dale Coyne Racing | 01:04.1735 | +0.1384 | 92.281 |
| 20 | N. SIEGEL#6 Arrow McLaren | 01:04.1765 | +0.0030 | 92.277 |
| 21 | J. NEWGARDEN#2 Team Penske | 01:04.3734 | +0.1969 | 91.995 |
| 22 | R. GROSJEAN#18 Dale Coyne Racing | 01:04.4801 | +0.1067 | 91.842 |
| 23 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 01:04.7297 | +0.2496 | 91.488 |
| 24 | C. COLLET#4 A.J. Foyt Enterprises | 01:04.7304 | +0.0007 | 91.487 |
| 25 | S. ROBB#77 Juncos Hollinger Racing | 01:04.8760 | +0.1456 | 91.282 |



































