| POS | PILOTO | VOLTAS | PTS | TEMPO/ABAND |
|---|---|---|---|---|
| 1 | A. PALOU#10 Chip Ganassi Racing | 100 | 54 | 01:59:08.5542 |
| 2 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 100 | 41 | 01:59:11.6126 |
| 3 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 100 | 35 | 01:59:13.7345 |
| 4 | P. O'WARD#5 Arrow McLaren | 100 | 32 | 01:59:14.7958 |
| 5 | C. LUNDGAARD#7 Arrow McLaren | 100 | 31 | 01:59:15.8175 |
| 6 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 100 | 29 | 01:59:16.7470 |
| 7 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 100 | 26 | 01:59:17.3545 |
| 8 | M. ERICSSON#28 Andretti Global | 100 | 24 | 01:59:17.8016 |
| 9 | K. SIMPSON#8 Chip Ganassi Racing | 100 | 22 | 01:59:18.2286 |
| 10 | J. NEWGARDEN#2 Team Penske | 100 | 20 | 01:59:20.4506 |
| 11 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 100 | 20 | 01:59:21.0843 |
| 12 | R. VEEKAY#76 Juncos Hollinger Racing | 100 | 18 | 01:59:21.9541 |
| 13 | D. HAUGER#19 Dale Coyne Racing | 100 | 17 | 01:59:22.7421 |
| 14 | S. ROBB#77 Juncos Hollinger Racing | 100 | 16 | 01:59:23.5061 |
| 15 | N. SIEGEL#6 Arrow McLaren | 100 | 15 | 01:59:23.8777 |
| 16 | C. COLLET#4 A.J. Foyt Enterprises | 100 | 14 | 01:59:24.5141 |
| 17 | A. ROSSI#20ECR | 100 | 13 | 02:00:02.5983 |
| 18 | D. MALUKAS#12 Team Penske | 96 | 12 | 01:59:28.6449 |
| 19 | S. MCLAUGHLIN#3 Team Penske | 96 | 11 | 01:59:46.2272 |
| 20 | R. GROSJEAN#18 Dale Coyne Racing | 91 | 10 | 01:59:12.4772 |
| 21 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 91 | 9 | 02:00:09.2451 |
| 22 | W. POWER#26 Andretti Global | 79 | 9 | 01:41:04.0427 |
| 23 | S. FERRUCCI#14 A.J. Foyt Enterprises | 78 | 7 | 01:33:27.2126 |
| 24 | S. DIXON#9 Chip Ganassi Racing | 69 | 6 | 01:40:56.8892 |
| 25 | C. RASMUSSEN#21ECR | 9 | 5 | 00:10:03.1632 |



































