| POS | PILOTO | VOLTAS | PTS | TEMPO/ABAND |
|---|---|---|---|---|
| 1 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 147 | 53 | 02:40:42.9548 |
| 2 | C. LUNDGAARD#7 Arrow McLaren | 147 | 40 | 02:40:46.0454 |
| 3 | W. POWER#26 Andretti Global | 147 | 36 | 02:40:47.1390 |
| 4 | M. ERICSSON#28 Andretti Global | 147 | 32 | 02:40:55.4185 |
| 5 | K. SIMPSON#8 Chip Ganassi Racing | 147 | 30 | 02:40:56.8176 |
| 6 | N. SIEGEL#6 Arrow McLaren | 147 | 28 | 02:40:58.6061 |
| 7 | S. DIXON#9 Chip Ganassi Racing | 147 | 26 | 02:41:01.5414 |
| 8 | J. NEWGARDEN#2 Team Penske | 147 | 24 | 02:41:02.4309 |
| 9 | C. COLLET#4 A.J. Foyt Enterprises | 147 | 22 | 02:41:03.1451 |
| 10 | R. GROSJEAN#18 Dale Coyne Racing | 147 | 20 | 02:41:05.1730 |
| 11 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 147 | 19 | 02:41:09.5991 |
| 12 | A. ROSSI#20ECR | 147 | 18 | 02:41:13.8889 |
| 13 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 147 | 18 | 02:41:15.0044 |
| 14 | C. RASMUSSEN#21ECR | 146 | 16 | 02:41:15.6915 |
| 15 | D. HAUGER#19 Dale Coyne Racing | 146 | 15 | 02:41:16.2241 |
| 16 | P. O'WARD#5 Arrow McLaren | 146 | 14 | 02:41:17.4900 |
| 17 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 146 | 13 | 02:41:19.4357 |
| 18 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 146 | 12 | 02:41:21.1323 |
| 19 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 146 | 11 | 02:41:21.8620 |
| 20 | A. PALOU#10 Chip Ganassi Racing | 144 | 11 | 02:41:23.5769 |
| 21 | S. FERRUCCI#14 A.J. Foyt Enterprises | 132 | 9 | 02:35:25.9940 |
| 22 | S. MCLAUGHLIN#3 Team Penske | 128 | 9 | 02:19:51.5433 |
| 23 | R. VEEKAY#76 Juncos Hollinger Racing | 43 | 7 | 00:49:49.3201 |
| 24 | D. MALUKAS#12 Team Penske | 35 | 6 | 00:38:52.1679 |
| 25 | S. ROBB#77 Juncos Hollinger Racing | 35 | 5 | 00:38:54.7667 |


































