| POS | PILOTO | TEMPO | DIFERENÇA | MELHOR VEL. |
|---|---|---|---|---|
| 1 | J. NEWGARDEN#2 Team Penske | 00:57.6076 | - | 106.236 |
| 2 | A. PALOU#10 Chip Ganassi Racing | 00:57.6858 | +0.0782 | 106.092 |
| 3 | D. MALUKAS#12 Team Penske | 00:57.8364 | +0.1506 | 105.816 |
| 4 | K. KIRKWOOD#27Andretti Global w/ Curb-Agajanian | 00:57.8768 | +0.0404 | 105.742 |
| 5 | P. O'WARD#5 Arrow McLaren | 00:57.9689 | +0.0921 | 105.574 |
| 6 | F. ROSENQVIST#60Meyer Shank w/ Curb-Agajanian | 00:58.1214 | +0.1525 | 105.297 |
| 7 | S. DIXON#9 Chip Ganassi Racing | 00:58.2472 | +0.1258 | 105.069 |
| 8 | C. COLLET#4 A.J. Foyt Enterprises | 00:58.2579 | +0.0107 | 105.050 |
| 9 | A. ROSSI#20ECR | 00:58.3177 | +0.0598 | 104.942 |
| 10 | R. VEEKAY#76 Juncos Hollinger Racing | 00:58.3781 | +0.0604 | 104.834 |
| 11 | M. SCHUMACHER#47 Rahal Letterman Lanigan Racing | 00:58.4482 | +0.0701 | 104.708 |
| 12 | C. LUNDGAARD#7 Arrow McLaren | 00:58.5630 | +0.1148 | 104.503 |
| 13 | S. MCLAUGHLIN#3 Team Penske | 00:58.5727 | +0.0097 | 104.486 |
| 14 | G. RAHAL#15 Rahal Letterman Lanigan Racing | 00:58.5998 | +0.0271 | 104.437 |
| 15 | M. ERICSSON#28 Andretti Global | 00:58.6138 | +0.0140 | 104.412 |
| 16 | S. ROBB#77 Juncos Hollinger Racing | 00:58.6289 | +0.0151 | 104.385 |
| 17 | N. SIEGEL#6 Arrow McLaren | 00:58.6787 | +0.0498 | 104.297 |
| 18 | R. GROSJEAN#18 Dale Coyne Racing | 00:58.6876 | +0.0089 | 104.281 |
| 19 | M. ARMSTRONG#66Meyer Shank w/ Curb-Agajanian | 00:58.7606 | +0.0730 | 104.151 |
| 20 | D. HAUGER#19 Dale Coyne Racing | 00:58.7876 | +0.0270 | 104.104 |
| 21 | S. FERRUCCI#14 A.J. Foyt Enterprises | 00:58.8151 | +0.0275 | 104.055 |
| 22 | K. SIMPSON#8 Chip Ganassi Racing | 00:58.8242 | +0.0091 | 104.039 |
| 23 | C. RASMUSSEN#21ECR | 00:58.8997 | +0.0755 | 103.905 |
| 24 | W. POWER#26 Andretti Global | 00:59.1707 | +0.2710 | 103.430 |
| 25 | L. FOSTER#45 Rahal Letterman Lanigan Racing | 00:59.2259 | +0.0552 | 103.333 |


































