| POS | PILOTO | TEMPO | VOLTAS | PTS | FABRICANTE |
|---|---|---|---|---|---|
| 1 | 33:07.801 | 17 | 25 | KTM | |
| 2 | A. CARPE#83Red Bull KTM Ajo | +0.418 | 17 | 20 | KTM |
| 3 | H. DANISH#13AEON Credit - MT Helmets - MSI | +0.456 | 17 | 16 | KTM |
| 4 | A. FERNANDEZ#31Leopard Racing | +0.482 | 17 | 13 | Honda |
| 5 | J. ESTEBAN#78LEVEL UP - MTA | +0.842 | 17 | 11 | KTM |
| 6 | E. O'SHEA#8GRYD - MLav Racing | +0.970 | 17 | 10 | Honda |
| 7 | D. MUÑOZ#64Liqui Moly Dynavolt Intact GP | +1.069 | 17 | 9 | KTM |
| 8 | V. PRATAMA#9Honda Team Asia | +1.081 | 17 | 8 | Honda |
| 9 | J. KELSO#66GRYD - MLav Racing | +1.085 | 17 | 7 | Honda |
| 10 | J. RIOS#54Rivacold Snipers Team | +1.091 | 17 | 6 | Honda |
| 11 | M. QUILES#28CFMOTO Valresa Aspar Team | +1.202 | 17 | 5 | KTM |
| 12 | M. BERTELLE#18LEVEL UP - MTA | +1.285 | 17 | 4 | KTM |
| 13 | M. MORELLI#97CFMOTO Valresa Aspar Team | +1.351 | 17 | 3 | KTM |
| 14 | S. OGDEN#19CIP Green Power | +1.569 | 17 | 2 | KTM |
| 15 | G. PINI#94Leopard Racing | +2.330 | 17 | 1 | Honda |
| 16 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +5.565 | 17 | 0 | KTM |
| 17 | A. CRUCES#11CIP Green Power | +5.596 | 17 | 0 | KTM |
| 18 | V. PERRONE#73Red Bull KTM Tech3 | +5.636 | 17 | 0 | KTM |
| 19 | C. BUCHANAN#14CODE Motorsports | +5.740 | 17 | 0 | KTM |
| 20 | N. CARRARO#10Rivacold Snipers Team | +8.904 | 17 | 0 | Honda |
| 21 | R. MOODLEY#21CODE Motorsports | +9.679 | 17 | 0 | KTM |
| 22 | Z. MITANI#32Honda Team Asia | +26.357 | 17 | 0 | Honda |
| 23 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +26.435 | 17 | 0 | Honda |
| DNF | R. SALMELA#27Red Bull KTM Tech3 | 11:45.046 | 6 | 0 | KTM |
| DNF | C. O'GORMAN#67SIC58 Squadra Corse | 04:01.204 | 2 | 0 | Honda |








