| POS | PILOTO | TEMPO | VOLTAS | FABRICANTE |
|---|---|---|---|---|
| 1 | R. MOODLEY#21CODE Motorsports | – | 6 | KTM |
| 2 | V. PRATAMA#9Honda Team Asia | +0.190 | 8 | Honda |
| 3 | J. KELSO#66GRYD - MLav Racing | +0.216 | 6 | Honda |
| 4 | H. DANISH#13AEON Credit - MT Helmets - MSI | +0.445 | 8 | KTM |
| 5 | J. RIOS#54Rivacold Snipers Team | +0.480 | 8 | Honda |
| 6 | C. BUCHANAN#14CODE Motorsports | +0.515 | 6 | KTM |
| 7 | G. PINI#94Leopard Racing | +0.677 | 7 | Honda |
| 8 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +0.873 | 7 | KTM |
| 9 | Z. MITANI#32Honda Team Asia | +0.905 | 8 | Honda |
| 10 | E. O'SHEA#8GRYD - MLav Racing | +0.993 | 7 | Honda |
| 11 | N. CARRARO#10Rivacold Snipers Team | +1.403 | 8 | Honda |
| 12 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +1.903 | 5 | Honda |






