| POS | PILOTO | TEMPO | VOLTAS | FABRICANTE |
|---|---|---|---|---|
| 1 | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | – | 17 | KTM |
| 2 | M. QUILES#28CFMOTO Gaviota Aspar Team | +0.195 | 16 | KTM |
| 3 | A. CARPE#83Red Bull KTM Ajo | +0.503 | 17 | KTM |
| 4 | M. BERTELLE#18LEVEL UP - MTA | +0.522 | 15 | KTM |
| 5 | B. URIARTE#51Red Bull KTM Ajo | +0.610 | 18 | KTM |
| 6 | +0.621 | 16 | KTM | |
| 7 | J. ESTEBAN#78LEVEL UP - MTA | +0.648 | 15 | KTM |
| 8 | R. SALMELA#27Red Bull KTM Tech3 | +0.722 | 17 | KTM |
| 9 | S. OGDEN#19CIP Green Power | +0.725 | 18 | KTM |
| 10 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +0.752 | 17 | KTM |
| 11 | A. CRUCES#11CIP Green Power | +0.810 | 18 | KTM |
| 12 | J. KELSO#66GRYD Racing | +0.815 | 17 | Honda |
| 13 | C. O'GORMAN#67SIC58 Squadra Corse | +0.824 | 18 | Honda |
| 14 | A. FERNANDEZ#31Leopard Racing | +0.863 | 16 | Honda |
| 15 | D. MUÑOZ#64Liqui Moly Dynavolt Intact GP | +0.904 | 13 | KTM |
| 16 | G. PINI#94Leopard Racing | +0.994 | 16 | Honda |
| 17 | V. PERRONE#73Red Bull KTM Tech3 | +1.084 | 16 | KTM |
| 18 | V. PRATAMA#9Honda Team Asia | +1.105 | 16 | Honda |
| 19 | M. MORELLI#97CFMOTO Gaviota Aspar Team | +1.232 | 16 | KTM |
| 20 | J. RIOS#54Rivacold Snipers Team | +1.368 | 15 | Honda |
| 21 | Z. MITANI#32Honda Team Asia | +1.546 | 16 | Honda |
| 22 | R. MOODLEY#21CODE Motorsports | +1.724 | 15 | KTM |
| 23 | E. O'SHEA#8GRYD Racing | +1.798 | 15 | Honda |
| 24 | M. URIARTE#88CODE Motorsports | +1.803 | 14 | KTM |
| 25 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +1.998 | 15 | Honda |
| 26 | N. CARRARO#10Rivacold Snipers Team | +3.121 | 17 | Honda |









