| POS | PILOTO | TEMPO | VOLTAS | FABRICANTE |
|---|---|---|---|---|
| 1 | A. CARPE#83Red Bull KTM Ajo | – | 15 | KTM |
| 2 | A. CRUCES#11CIP Green Power | +0.169 | 16 | KTM |
| 3 | J. KELSO#66GRYD Racing | +0.213 | 18 | Honda |
| 4 | M. MORELLI#97CFMOTO Gaviota Aspar Team | +0.222 | 18 | KTM |
| 5 | J. ESTEBAN#78LEVEL UP - MTA | +0.304 | 18 | KTM |
| 6 | A. FERNANDEZ#31Leopard Racing | +0.322 | 15 | Honda |
| 7 | V. PERRONE#73Red Bull KTM Tech3 | +0.389 | 14 | KTM |
| 8 | G. PINI#94Leopard Racing | +0.392 | 16 | Honda |
| 9 | S. OGDEN#19CIP Green Power | +0.394 | 15 | KTM |
| 10 | M. QUILES#28CFMOTO Gaviota Aspar Team | +0.397 | 10 | KTM |
| 11 | J. RIOS#54Rivacold Snipers Team | +0.425 | 16 | Honda |
| 12 | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | +0.438 | 17 | KTM |
| 13 | V. PRATAMA#9Honda Team Asia | +0.454 | 18 | Honda |
| 14 | C. O'GORMAN#67SIC58 Squadra Corse | +0.462 | 16 | Honda |
| 15 | M. BERTELLE#18LEVEL UP - MTA | +0.504 | 18 | KTM |
| 16 | R. MOODLEY#21CODE Motorsports | +0.512 | 17 | KTM |
| 17 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +0.521 | 18 | KTM |
| 18 | +0.551 | 18 | KTM | |
| 19 | M. URIARTE#88Liqui Moly Dynavolt Intact GP | +0.621 | 17 | KTM |
| 20 | H. DANISH#13AEON Credit - MT Helmets - MSI | +0.635 | 18 | KTM |
| 21 | E. O'SHEA#8GRYD Racing | +0.724 | 18 | Honda |
| 22 | R. SALMELA#27Red Bull KTM Tech3 | +0.880 | 16 | KTM |
| 23 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +0.915 | 15 | Honda |
| 24 | Z. MITANI#32Honda Team Asia | +1.009 | 18 | Honda |
| 25 | C. BUCHANAN#14CODE Motorsports | +1.088 | 17 | KTM |
| 26 | N. CARRARO#10Rivacold Snipers Team | +2.552 | 14 | Honda |








