| POS | PILOTO | TEMPO | VOLTAS | FABRICANTE |
|---|---|---|---|---|
| 1 | G. PINI#94Leopard Racing | – | 6 | Honda |
| 2 | A. CARPE#83Red Bull KTM Ajo | +0.097 | 8 | KTM |
| 3 | D. MUÑOZ#64Liqui Moly Dynavolt Intact GP | +0.230 | 7 | KTM |
| 4 | C. O'GORMAN#67SIC58 Squadra Corse | +0.299 | 6 | Honda |
| 5 | S. OGDEN#19CIP Green Power | +0.323 | 6 | KTM |
| 6 | A. CRUCES#11CIP Green Power | +0.339 | 6 | KTM |
| 7 | V. PRATAMA#9Honda Team Asia | +0.351 | 5 | Honda |
| 8 | R. MOODLEY#21CODE Motorsports | +0.529 | 6 | KTM |
| 9 | N. CARRARO#10Rivacold Snipers Team | +1.087 | 6 | Honda |
| 10 | Z. MITANI#32Honda Team Asia | +1.240 | 7 | Honda |
| 11 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +1.396 | 6 | Honda |
| 12 | C. BUCHANAN#14CODE Motorsports | +1.418 | 6 | KTM |





