| POS | PILOTO | TEMPO | VOLTAS | FABRICANTE |
|---|---|---|---|---|
| 1 | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | – | 7 | KTM |
| 2 | A. CARPE#83Red Bull KTM Ajo | +0.430 | 8 | KTM |
| 3 | M. QUILES#28CFMOTO Gaviota Aspar Team | +0.609 | 7 | KTM |
| 4 | V. PRATAMA#9Honda Team Asia | +0.789 | 7 | Honda |
| 5 | D. MUÑOZ#64Liqui Moly Dynavolt Intact GP | +1.003 | 5 | KTM |
| 6 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +1.110 | 7 | KTM |
| 7 | S. OGDEN#19CIP Green Power | +1.203 | 6 | KTM |
| 8 | G. PINI#94Leopard Racing | +1.231 | 7 | Honda |
| 9 | C. O'GORMAN#67SIC58 Squadra Corse | +1.249 | 7 | Honda |
| 10 | M. MORELLI#97CFMOTO Gaviota Aspar Team | +1.275 | 7 | KTM |
| 11 | +1.338 | 8 | KTM | |
| 12 | V. PERRONE#73Red Bull KTM Tech3 | +1.664 | 7 | KTM |
| 13 | H. DANISH#13AEON Credit - MT Helmets - MSI | +1.673 | 7 | KTM |
| 14 | J. KELSO#66GRYD - MLav Racing | +1.700 | 7 | Honda |
| 15 | J. RIOS#54Rivacold Snipers Team | +1.706 | 7 | Honda |
| 16 | J. ESTEBAN#78LEVEL UP - MTA | +1.815 | 7 | KTM |
| DNF | C. BUCHANAN#14CODE Motorsports | – | - | KTM |
| DSQ | A. FERNANDEZ#31Leopard Racing | +0.605 | 7 | Honda |







