| POS | PILOTO | TEMPO | VOLTAS | FABRICANTE |
|---|---|---|---|---|
| 1 | J. KELSO#66GRYD Racing | – | 4 | Honda |
| 2 | L. RAMMERSTORFER#5SIC58 Squadra Corse | +0.533 | 15 | Honda |
| 3 | A. FERNANDEZ#31Leopard Racing | +1.110 | 16 | Honda |
| 4 | C. O'GORMAN#67SIC58 Squadra Corse | +1.476 | 8 | Honda |
| 5 | N. CARRARO#10Rivacold Snipers Team | +1.538 | 12 | Honda |
| 6 | S. OGDEN#19CIP Green Power | +1.650 | 12 | KTM |
| 7 | Z. MITANI#32Honda Team Asia | +2.292 | 16 | Honda |
| 8 | A. CRUCES#11CIP Green Power | +2.403 | 13 | KTM |
| 9 | +3.028 | 7 | KTM | |
| 10 | M. URIARTE#88CODE Motorsports | +3.286 | 14 | KTM |
| 11 | J. RIOS#54Rivacold Snipers Team | +5.078 | 11 | Honda |
| 12 | J. ESTEBAN#78LEVEL UP - MTA | +5.106 | 11 | KTM |
| 13 | V. PERRONE#73Red Bull KTM Tech3 | +5.107 | 14 | KTM |
| 14 | B. URIARTE#51Red Bull KTM Ajo | +5.184 | 6 | KTM |
| 15 | V. PRATAMA#9Honda Team Asia | +5.444 | 18 | Honda |
| 16 | D. ALMANSA#22Liqui Moly Dynavolt Intact GP | +5.500 | 16 | KTM |
| 17 | M. MORELLI#97CFMOTO Gaviota Aspar Team | +5.884 | 18 | KTM |
| 18 | R. SALMELA#27Red Bull KTM Tech3 | +5.953 | 15 | KTM |
| 19 | A. CARPE#83Red Bull KTM Ajo | +6.144 | 6 | KTM |
| 20 | R. YAMANAKA#6AEON Credit - MT Helmets - MSI | +6.279 | 12 | KTM |
| 21 | R. MOODLEY#21CODE Motorsports | +6.584 | 15 | KTM |
| 22 | G. PINI#94Leopard Racing | +9.267 | 6 | Honda |
| 23 | E. O'SHEA#8GRYD Racing | +9.928 | 4 | Honda |
| 24 | D. GONZALEZ#71Liqui Moly Dynavolt Intact GP | +11.717 | 6 | KTM |
| DNF | M. BERTELLE#18LEVEL UP - MTA | – | - | KTM |
| DNF | M. QUILES#28CFMOTO Gaviota Aspar Team | – | - | KTM |









