| POS | PILOTO | TEMPO | VOLTAS | FABRICANTE |
|---|---|---|---|---|
| 1 | F. BAGNAIA#63Ducati Lenovo Team | – | 8 | Ducati |
| 2 | L. MARINI#10Honda HRC Castrol | +0.151 | 8 | Honda |
| 3 | J. MIR#36Honda HRC Castrol | +0.313 | 8 | Honda |
| 4 | E. BASTIANINI#23Red Bull KTM Tech3 | +0.372 | 8 | KTM |
| 5 | F. QUARTARARO#20Monster Energy Yamaha MotoGP Team | +0.522 | 8 | Yamaha |
| 6 | I. LECUONA#27BK8 Gresini Racing MotoGP | +0.581 | 8 | Ducati |
| 7 | B. BINDER#33Red Bull KTM Factory Racing | +0.625 | 6 | KTM |
| 8 | T. RAZGATLIOGLU#7Prima Pramac Yamaha MotoGP | +0.631 | 8 | Yamaha |
| 9 | F. MORBIDELLI#21Pertamina Enduro VR46 Racing Team | +0.791 | 7 | Ducati |
| 10 | A. RINS#42Monster Energy Yamaha MotoGP Team | +1.026 | 8 | Yamaha |
| 11 | M. VIÑALES#12Red Bull KTM Tech3 | +1.026 | 7 | KTM |
| 12 | C. CRUTCHLOW#35Castrol Honda LCR | +1.841 | 8 | Honda |














