| POS | PILOTO | TEMPO | VOLTAS | FABRICANTE |
|---|---|---|---|---|
| 1 | F. GIANNANTONIO#49Pertamina Enduro VR46 Racing Team | – | 11 | Ducati |
| 2 | R. FERNANDEZ#25SuperFile Trackhouse MotoGP Team | +0.117 | 11 | Aprilia |
| 3 | M. BEZZECCHI#72Aprilia Racing | +0.184 | 11 | Aprilia |
| 4 | M. MARQUEZ#93Ducati Lenovo Team | +0.258 | 12 | Ducati |
| 5 | J. MARTIN#89Aprilia Racing | +0.446 | 11 | Aprilia |
| 6 | A. OGURA#79SuperFile Trackhouse MotoGP Team | +0.502 | 13 | Aprilia |
| 7 | A. MARQUEZ#73BK8 Gresini Racing MotoGP | +0.540 | 11 | Ducati |
| 8 | P. ACOSTA#37Red Bull KTM Factory Racing | +0.616 | 11 | KTM |
| 9 | F. QUARTARARO#20Monster Energy Yamaha MotoGP Team | +0.827 | 10 | Yamaha |
| 10 | B. BINDER#33Red Bull KTM Factory Racing | +1.056 | 12 | KTM |
| 11 | L. MARINI#10Honda HRC Castrol | +1.109 | 10 | Honda |
| 12 | F. BAGNAIA#63Ducati Lenovo Team | +1.127 | 7 | Ducati |
| 13 | D. MOREIRA#11Pro Honda LCR | +1.214 | 11 | Honda |
| 14 | F. MORBIDELLI#21Pertamina Enduro VR46 Racing Team | +1.554 | 10 | Ducati |
| 15 | J. MILLER#43Prima Pramac Yamaha MotoGP | +1.618 | 9 | Yamaha |
| 16 | J. MIR#36Honda HRC Castrol | +1.625 | 12 | Honda |
| 17 | I. LECUONA#27BK8 Gresini Racing MotoGP | +1.878 | 9 | Ducati |
| 18 | E. BASTIANINI#23Red Bull KTM Tech3 | +2.102 | 10 | KTM |
| 19 | T. RAZGATLIOGLU#7Prima Pramac Yamaha MotoGP | +2.132 | 9 | Yamaha |
| 20 | C. CRUTCHLOW#35Castrol Honda LCR | +2.352 | 10 | Honda |
| 21 | A. FERNANDEZ#47Yamaha Factory Racing | +2.374 | 11 | Yamaha |
| 22 | P. ESPARGARO#44Red Bull KTM Tech3 | +2.516 | 9 | KTM |
| 23 | A. RINS#42Monster Energy Yamaha MotoGP Team | +2.555 | 10 | Yamaha |

























