| POS | PILOTO | DIFERENÇA | LARGADA | VOLTAS | LIDEROU |
|---|---|---|---|---|---|
| 1 | D. HAMLIN#11Joe Gibbs Racing | - | 1 | 200 | 103 |
| 2 | C. BRISCOE#19Joe Gibbs Racing | +0.887 | 2 | 200 | 61 |
| 3 | E. JONES#43Legacy Motor Club | +8.275 | 7 | 200 | - |
| 4 | A. DILLON#3Richard Childress Racing | +8.422 | 11 | 200 | 1 |
| 5 | C. ZILISCH#88Trackhouse Racing | +9.051 | 5 | 200 | 1 |
| 6 | A. CINDRIC#2 Team Penske | +11.596 | 6 | 200 | - |
| 7 | W. BYRON#24Hendrick Motorsports | +12.548 | 4 | 200 | - |
| 8 | M. MCDOWELL#71Spire Motorsports | +13.619 | 9 | 200 | - |
| 9 | A. BOWMAN#48Hendrick Motorsports | +14.132 | 10 | 200 | - |
| 10 | B. KESELOWSKI#6RFK Racing | +17.594 | 15 | 200 | - |
| 11 | N. GRAGSON#4Front Row Motorsports | +18.077 | 14 | 200 | - |
| 12 | A. ALLMENDINGER#16Kaulig Racing | +18.952 | 20 | 200 | - |
| 13 | R. BLANEY#12 Team Penske | +22.209 | 24 | 200 | - |
| 14 | C. HOCEVAR#77Spire Motorsports | - | 17 | 199 | - |
| 15 | T. DILLON#10Kaulig Racing | - | 13 | 198 | - |
| 16 | R. JR#47HYAK Motorsports | - | 16 | 198 | - |
| 17 | K. BUSCH#8Richard Childress Racing | - | 23 | 198 | - |
| 18 | J. BERRY#21Wood Brothers Racing | - | 19 | 197 | - |
| 19 | S. GISBERGEN#97Trackhouse Racing | - | 21 | 197 | - |
| 20 | B. WALLACE#2323XI Racing | - | 12 | 196 | - |
| 21 | D. SUÁREZ#7Spire Motorsports | - | 26 | 196 | - |
| 22 | T. REDDICK#4523XI Racing | - | 3 | 168 | 34 |
| 23 | C. BELL#20Joe Gibbs Racing | - | 22 | 164 | - |
| 24 | T. GIBBS#54Joe Gibbs Racing | - | 18 | 138 | - |
| 25 | J. LOGANO#22 Team Penske | - | 8 | 137 | - |
| 26 | K. LARSON#5Hendrick Motorsports | - | 25 | 134 | - |





























