| POS | PILOTO | DIFERENÇA | LARGADA | VOLTAS | PTS | LIDEROU |
|---|---|---|---|---|---|---|
| 1 | D. HAMLIN#11Joe Gibbs Racing | - | 1 | 200 | 58 | 40 |
| 2 | E. JONES#43Legacy Motor Club | +11.110 | 10 | 200 | 44 | - |
| 3 | B. WALLACE#2323XI Racing | +12.062 | 13 | 200 | 40 | 9 |
| 4 | K. LARSON#5Hendrick Motorsports | +12.267 | 7 | 200 | 44 | 4 |
| 5 | C. HOCEVAR#77Spire Motorsports | +12.274 | 2 | 200 | 45 | 21 |
| 6 | D. SUÁREZ#7Spire Motorsports | +14.020 | 11 | 200 | 40 | 10 |
| 7 | J. LOGANO#22 Team Penske | +14.492 | 18 | 200 | 32 | - |
| 8 | R. BLANEY#12 Team Penske | +14.888 | 19 | 200 | 29 | - |
| 9 | C. BUESCHER#17RFK Racing | +18.162 | 14 | 200 | 31 | - |
| 10 | C. BRISCOE#19Joe Gibbs Racing | +19.311 | 5 | 200 | 27 | - |
| 11 | A. CINDRIC#2 Team Penske | +19.404 | 31 | 200 | 26 | - |
| 12 | C. CUSTER#41Haas Factory Team | +19.828 | 15 | 200 | 25 | - |
| 13 | R. HERBST#3523XI Racing | +21.696 | 12 | 200 | 26 | - |
| 14 | John H.#42Legacy Motor Club | +23.008 | 17 | 200 | 23 | - |
| 15 | J. BERRY#21Wood Brothers Racing | +23.349 | 37 | 200 | 22 | - |
| 16 | R. CHASTAIN#1Trackhouse Racing | +25.485 | 32 | 200 | 21 | 1 |
| 17 | A. ALLMENDINGER#16Kaulig Racing | +25.599 | 25 | 200 | 20 | - |
| 18 | W. BYRON#24Hendrick Motorsports | +27.139 | 9 | 200 | 25 | 7 |
| 19 | A. BOWMAN#48Hendrick Motorsports | +30.365 | 29 | 200 | 18 | - |
| 20 | A. HILL#33Richard Childress Racing | - | 28 | 200 | – | - |
| 21 | J. YELEY#44NY Racing Team | - | 36 | 199 | – | 2 |
| 22 | T. GILLILAND#34Front Row Motorsports | - | 35 | 199 | 15 | - |
| 23 | C. WARE#51Rick Ware Racing | - | 33 | 198 | 14 | - |
| 24 | T. DILLON#10Kaulig Racing | - | 24 | 196 | 13 | - |
| 25 | T. GIBBS#54Joe Gibbs Racing | - | 4 | 187 | 21 | 6 |
| 26 | M. MCDOWELL#71Spire Motorsports | - | 20 | 158 | 11 | - |
| 27 | N. GRAGSON#4Front Row Motorsports | - | 22 | 156 | 10 | - |
| 28 | R. PREECE#60RFK Racing | - | 27 | 155 | 9 | - |
| 29 | R. JR#47HYAK Motorsports | - | 23 | 154 | 8 | - |
| 30 | S. GISBERGEN#97Trackhouse Racing | - | 30 | 154 | 7 | - |
| 31 | C. BELL#20Joe Gibbs Racing | - | 8 | 147 | 11 | - |
| 32 | C. ELLIOTT#9Hendrick Motorsports | - | 6 | 147 | 22 | 67 |
| 33 | Z. SMITH#38Front Row Motorsports | - | 16 | 141 | 10 | - |
| 34 | B. KESELOWSKI#6RFK Racing | - | 26 | 89 | 3 | - |
| 35 | T. REDDICK#4523XI Racing | - | 3 | 83 | 12 | 33 |
| 36 | A. DILLON#3Richard Childress Racing | - | 21 | 82 | 1 | - |
| 37 | C. ZILISCH#88Trackhouse Racing | - | 34 | 8 | 1 | - |








































