| POS | PILOTO | TEMPO | DIFERENÇA | VOLTAS | MELHOR VEL. |
|---|---|---|---|---|---|
| 1 | A. CINDRIC#2 | 1:12.208 | - | 22 | 122.147 |
| 2 | C. HOCEVAR#77 | 1:12.252 | +-0.044 | 21 | 122.073 |
| 3 | T. GIBBS#54 | 1:12.276 | +-0.068 | 18 | 122.032 |
| 4 | C. BELL#20 | 1:12.277 | +-0.069 | 24 | 122.031 |
| 5 | C. BUESCHER#17 | 1:12.312 | +-0.104 | 21 | 121.971 |
| 6 | K. BUSCH#8 | 1:12.358 | +-0.150 | 16 | 121.894 |
| 7 | A. ALLMENDINGER#16 | 1:12.412 | +-0.204 | 16 | 121.803 |
| 8 | W. BYRON#24 | 1:12.464 | +-0.256 | 20 | 121.716 |
| 9 | T. REDDICK#45 | 1:12.501 | +-0.293 | 22 | 121.653 |
| 10 | E. JONES#43 | 1:12.519 | +-0.311 | 17 | 121.623 |
| 11 | S. GISBERGEN#97 | 1:12.540 | +-0.332 | 22 | 121.588 |
| 12 | M. MCDOWELL#71 | 1:12.568 | +-0.360 | 24 | 121.541 |
| 13 | John H.#42 | 1:12.611 | +-0.403 | 29 | 121.469 |
| 14 | R. BLANEY#12 | 1:12.658 | +-0.450 | 17 | 121.391 |
| 15 | T. GILLILAND#34 | 1:12.659 | +-0.451 | 13 | 121.389 |
| 16 | D. HAMLIN#11 | 1:12.750 | +-0.542 | 21 | 121.237 |
| 17 | D. SUÁREZ#7 | 1:12.775 | +-0.567 | 17 | 121.195 |
| 18 | A. DILLON#3 | 1:12.779 | +-0.571 | 20 | 121.189 |
| 19 | C. CUSTER#41 | 1:12.788 | +-0.580 | 20 | 121.174 |
| 20 | C. BRISCOE#19 | 1:12.793 | +-0.585 | 18 | 121.165 |
| 21 | C. ZILISCH#88 | 1:12.805 | +-0.597 | 19 | 121.146 |
| 22 | C. ELLIOTT#9 | 1:12.925 | +-0.717 | 21 | 120.946 |
| 23 | B. WALLACE#23 | 1:12.949 | +-0.741 | 15 | 120.906 |
| 24 | A. BOWMAN#48 | 1:12.957 | +-0.749 | 23 | 120.893 |
| 25 | T. DILLON#10 | 1:12.999 | +-0.791 | 15 | 120.824 |
| 26 | R. CHASTAIN#1 | 1:13.010 | +-0.802 | 16 | 120.805 |
| 27 | J. LOGANO#22 | 1:13.014 | +-0.806 | 24 | 120.799 |
| 28 | R. PREECE#60 | 1:13.023 | +-0.815 | 18 | 120.784 |
| 29 | Z. SMITH#38 | 1:13.026 | +-0.818 | 15 | 120.779 |
| 30 | N. GRAGSON#4 | 1:13.039 | +-0.831 | 15 | 120.757 |
| 31 | K. LARSON#5 | 1:13.134 | +-0.926 | 18 | 120.601 |
| 32 | B. KESELOWSKI#6 | 1:13.199 | +-0.991 | 15 | 120.493 |
| 33 | R. HERBST#35 | 1:13.207 | +-0.999 | 18 | 120.480 |
| 34 | R. JR#47 | 1:13.382 | +-1.174 | 16 | 120.193 |
| 35 | J. BERRY#21 | 1:13.538 | +-1.330 | 17 | 119.938 |
| 36 | C. WARE#51 | 1:13.849 | +-1.641 | 12 | 119.433 |
| 37 | J. BILICKI#*66 | 1:15.141 | +-2.933 | 21 | 117.379 |
| 38 | K. LEGGE#*78 | 1:19.154 | +-6.946 | 6 | 111.428 |






































