| POS | PILOTO | DIFERENÇA | LARGADA | VOLTAS | PTS | LIDEROU |
|---|---|---|---|---|---|---|
| 1 | S. GISBERGEN#97Trackhouse Racing | - | 1 | 100 | 68 | 74 |
| 2 | M. MCDOWELL#71Spire Motorsports | +7288.000 | 2 | 100 | 36 | 5 |
| 3 | T. GIBBS#54Joe Gibbs Racing | +16531.000 | 10 | 100 | 42 | 17 |
| 4 | C. BRISCOE#19Joe Gibbs Racing | +19253.000 | 9 | 100 | 35 | - |
| 5 | T. REDDICK#4523XI Racing | +19372.000 | 15 | 100 | 41 | - |
| 6 | A. DILLON#3Richard Childress Racing | +20941.000 | 25 | 100 | 38 | - |
| 7 | A. ALLMENDINGER#16Kaulig Racing | +21518.000 | 12 | 100 | 36 | - |
| 8 | K. BUSCH#8Richard Childress Racing | +22302.000 | 21 | 100 | 35 | - |
| 9 | A. CINDRIC#2 Team Penske | +22421.000 | 3 | 100 | 39 | - |
| 10 | John H.#42Legacy Motor Club | +25438.000 | 17 | 100 | 32 | - |
| 11 | R. BLANEY#12 Team Penske | +25641.000 | 7 | 100 | 34 | - |
| 12 | C. BUESCHER#17RFK Racing | +30506.000 | 14 | 100 | 30 | - |
| 13 | D. SUÁREZ#7Spire Motorsports | +30901.000 | 16 | 100 | 24 | - |
| 14 | R. PREECE#60RFK Racing | +32096.000 | 30 | 100 | 23 | - |
| 15 | C. CUSTER#41Haas Factory Team | +32924.000 | 19 | 100 | 22 | - |
| 16 | D. HAMLIN#11Joe Gibbs Racing | +34645.000 | 20 | 100 | 21 | - |
| 17 | T. GILLILAND#34Front Row Motorsports | +36364.000 | 22 | 100 | 20 | - |
| 18 | Z. SMITH#38Front Row Motorsports | +36599.000 | 33 | 100 | 19 | - |
| 19 | E. JONES#43Legacy Motor Club | +37776.000 | 24 | 100 | 18 | - |
| 20 | C. ZILISCH#88Trackhouse Racing | +42011.000 | 5 | 100 | 21 | - |
| 21 | C. BELL#20Joe Gibbs Racing | +43433.000 | 8 | 100 | 20 | - |
| 22 | N. GRAGSON#4Front Row Motorsports | +43879.000 | 35 | 100 | 15 | - |
| 23 | K. LARSON#5Hendrick Motorsports | +45972.000 | 23 | 100 | 14 | - |
| 24 | C. ELLIOTT#9Hendrick Motorsports | +46428.000 | 27 | 100 | 13 | - |
| 25 | A. BOWMAN#48Hendrick Motorsports | +50008.000 | 28 | 100 | 12 | - |
| 26 | R. HERBST#3523XI Racing | +51845.000 | 32 | 100 | 13 | - |
| 27 | R. CHASTAIN#1Trackhouse Racing | +53565.000 | 4 | 100 | 20 | 4 |
| 28 | C. HOCEVAR#77Spire Motorsports | +60393.000 | 11 | 100 | 9 | - |
| 29 | B. WALLACE#2323XI Racing | +69881.000 | 18 | 100 | 9 | - |
| 30 | B. KESELOWSKI#6RFK Racing | +70527.000 | 26 | 100 | 7 | - |
| 31 | R. JR#47HYAK Motorsports | +70606.000 | 29 | 100 | 6 | - |
| 32 | J. BERRY#21Wood Brothers Racing | +80986.000 | 34 | 100 | 5 | - |
| 33 | T. DILLON#10Kaulig Racing | - | 31 | 99 | 4 | - |
| 34 | J. BILICKI#66Garage 66 | - | 37 | 99 | – | - |
| 35 | K. LEGGE#78Live Fast Motorsports | - | 38 | 99 | 2 | - |
| 36 | W. BYRON#24Hendrick Motorsports | - | 13 | 97 | 1 | - |
| 37 | C. WARE#51Rick Ware Racing | - | 36 | 90 | 1 | - |
| 38 | J. LOGANO#22 Team Penske | - | 6 | 85 | 10 | - |







































