| POS | PILOTO | DIFERENÇA | DIF. ANT. | CATEGORIA |
|---|---|---|---|---|
| 1 | ![]() ![]() A. GUIDI · J. CALADO · A. GIOVINAZZI#51 Ferrari AF Corse | - | - | HYPERCAR |
| 2 | ![]() ![]() E. BAMBER · S. BOURDAIS · J. AITKEN#38 Cadillac Hertz Team Jota | +0.000 | +0.000 | HYPERCAR |
| 3 | ![]() ![]() A. COSTA · C. MILESI · F. HABSBURG#35 Alpine Endurance Team | +0.029 | +0.029 | HYPERCAR |
| 4 | ![]() H. TINCKNELL · T. GAMBLE#007Aston Martin Thor Team | +0.050 | +0.021 | HYPERCAR |
| 5 | ![]() ![]() A. FUOCO · M. MOLINA · N. NIELSEN#50 Ferrari AF Corse | +0.428 | +0.378 | HYPERCAR |
| 6 | ![]() ![]() F. MAKOWIECKI · J. GOUNON · V. MARTINS#36 Alpine Endurance Team | +0.441 | +0.013 | HYPERCAR |
| 7 | ![]() ![]() S. BUEMI · B. HARTLEY · R. HIRAKAWA#8Toyota Racing | +0.540 | +0.099 | HYPERCAR |
| 8 | ![]() A. LOTTERER · L. DERANI · M. JAUBERT#17Genesis Magma Racing | +0.561 | +0.021 | HYPERCAR |
| 9 | ![]() ![]() M. CONWAY · K. KOBAYASHI · N. VRIES#7Toyota Racing | +0.848 | +0.287 | HYPERCAR |
| 10 | ![]() ![]() M. JAMINET · P. CHATIN · D. JUNCADELLA#19Genesis Magma Racing | +1.050 | +0.202 | HYPERCAR |
| 11 | ![]() ![]() K. MAGNUSSEN · R. MARCIELLO · D. VANTHOOR#15 BMW M Team WRT | +0.396 | +0.654 | HYPERCAR |
| 12 | ![]() ![]() L. DUVAL · M. JAKOBSEN · T. POURCHAIRE#94 Peugeot Totalenergies | +0.502 | +0.106 | HYPERCAR |
| 13 | ![]() ![]() R. FRIJNS · R. RAST · S. LINDE#20 BMW M Team WRT | +0.553 | +0.051 | HYPERCAR |
| 14 | ![]() ![]() Y. YE · R. KUBICA · P. HANSON#83 AF Corse | +0.598 | +0.045 | HYPERCAR |
| 15 | ![]() ![]() W. STEVENS · N. NATO · R. TAYLOR#12 Cadillac Hertz Team Jota | +0.635 | +0.037 | HYPERCAR |
| 16 | ![]() ![]() P. RESTA · S. VANDOORNE · N. CASSIDY#93 Peugeot Totalenergies | +0.775 | +0.140 | HYPERCAR |
| 17 | ![]() A. RIBERAS · M. SØRENSEN#009Aston Martin Thor Team | +1.062 | +0.287 | HYPERCAR |

























































