| POS | PILOTO | DIFERENÇA | DIF. ANT. | CATEGORIA |
|---|---|---|---|---|
| 1 | ![]() ![]() L. DUVAL · M. JAKOBSEN · T. POURCHAIRE#94 Peugeot Totalenergies | - | - | HYPERCAR |
| 2 | ![]() ![]() W. STEVENS · N. NATO · L. DELÉTRAZ#12 Cadillac Hertz Team Jota | +0.043 | +0.043 | HYPERCAR |
| 3 | ![]() ![]() A. COSTA · C. MILESI · F. HABSBURG#35 Alpine Endurance Team | +0.078 | +0.035 | HYPERCAR |
| 4 | ![]() ![]() F. MAKOWIECKI · J. GOUNON · V. MARTINS#36 Alpine Endurance Team | +0.185 | +0.107 | HYPERCAR |
| 5 | ![]() ![]() E. BAMBER · S. BOURDAIS · J. AITKEN#38 Cadillac Hertz Team Jota | +0.287 | +0.102 | HYPERCAR |
| 6 | ![]() A. RIBERAS · M. SØRENSEN#009Aston Martin Thor Team | +0.360 | +0.073 | HYPERCAR |
| 7 | ![]() H. TINCKNELL · T. GAMBLE#007Aston Martin Thor Team | +0.399 | +0.039 | HYPERCAR |
| 8 | ![]() ![]() A. FUOCO · M. MOLINA · N. NIELSEN#50 Ferrari AF Corse | +0.464 | +0.065 | HYPERCAR |
| 9 | ![]() ![]() P. RESTA · S. VANDOORNE · N. CASSIDY#93 Peugeot Totalenergies | +0.545 | +0.081 | HYPERCAR |
| 10 | ![]() ![]() K. MAGNUSSEN · R. MARCIELLO · D. VANTHOOR#15 BMW M Team WRT | +0.664 | +0.119 | HYPERCAR |
| 11 | ![]() ![]() R. FRIJNS · R. RAST · S. LINDE#20 BMW M Team WRT | +0.920 | +0.256 | HYPERCAR |
| 12 | ![]() ![]() M. CONWAY · K. KOBAYASHI · N. VRIES#7Toyota Racing | +0.939 | +0.019 | HYPERCAR |
| 13 | ![]() ![]() Y. YE · R. KUBICA · P. HANSON#83 AF Corse | +1.124 | +0.185 | HYPERCAR |
| 14 | ![]() ![]() M. JAMINET · P. CHATIN · D. JUNCADELLA#19Genesis Magma Racing | +1.171 | +0.047 | HYPERCAR |
| 15 | ![]() ![]() A. GUIDI · J. CALADO · A. GIOVINAZZI#51 Ferrari AF Corse | +1.195 | +0.024 | HYPERCAR |
| 16 | ![]() ![]() S. BUEMI · B. HARTLEY · R. HIRAKAWA#8Toyota Racing | +1.511 | +0.316 | HYPERCAR |
| 17 | ![]() A. LOTTERER · L. DERANI · M. JAUBERT#17Genesis Magma Racing | +2.652 | +1.141 | HYPERCAR |

























































