| POS | PILOTO | DIFERENÇA | VOLTAS | FABRICANTE |
|---|---|---|---|---|
| 1 | I. LECUONA#7Aruba.it Racing - Ducati | - | 15 | Ducati |
| 2 | S.LOWES #14ELF Marc VDS Racing Team | +0.010 | 17 | Ducati |
| 3 | N.BULEGA #11Aruba.it Racing - Ducati | +0.081 | 18 | Ducati |
| 4 | A.BASSANI #47bimota by Kawasaki Racing Team | +0.278 | 18 | bimota |
| 5 | Y. MONTELLA#5Barni Spark Racing Team | +0.310 | 18 | Ducati |
| 6 | A.BAUTISTA #19Barni Spark Racing Team | +0.352 | 16 | Ducati |
| 7 | G.GERLOFF #31Kawasaki WorldSBK Team | +0.413 | 15 | Kawasaki |
| 8 | A.LOWES #22bimota by Kawasaki Racing Team | +0.564 | 16 | bimota |
| 9 | T. BRIDEWELL#46Superbike Advocates | +0.749 | 13 | Ducati |
| 10 | L. BALDASSARRI#34Team Goeleven | +0.783 | 16 | Ducati |
| 11 | A.SURRA #67Motocorsa Racing | +0.852 | 15 | Ducati |
| 12 | J. DIXON#96 | +0.904 | 15 | - |
| 13 | A.LOCATELLI #55Pata Maxus Yamaha | +0.969 | 17 | Yamaha |
| 14 | S.CHANTRA #35 | +1.108 | 17 | - |
| 15 | T. MACKENZIE#95MGM Optical Express Racing | +1.185 | 15 | Ducati |
| 16 | S.MANZI #62GYTR GRT Yamaha WorldSBK Team | +1.343 | 17 | Yamaha |
| 17 | R.GARDNER #87GYTR GRT Yamaha WorldSBK Team | +1.375 | 14 | Yamaha |
| 18 | M. MARK#60ROKiT BMW Motorrad WorldSBK Team | +1.424 | 19 | BMW |
| 20 | X. VIERGE#97Pata Maxus Yamaha | +1.689 | 16 | Yamaha |
| 21 | B.SOFUOGLU #54Motoxracing WorldSBK Team | +2.448 | 16 | Yamaha |
| 22 | M.RATO #13Motoxracing WorldSBK Team | +2.812 | 18 | Yamaha |
| 31 | GERLOFF Kawasaki WorldSBK Team | - | - | Kawasaki |
| 47 | BASSANI bimota by Kawasaki Racing Team | +0.220 | - | bimota |

