| Pos | Driver | Team | Car | No | Gap | Laps | Manufacturer |
|---|---|---|---|---|---|---|---|
| 1 | A.BASSANI | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 47 | - | 8 | bimota |
| 2 | N.BULEGA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 11 | 0.049 | 10 | Ducati |
| 3 | A.SURRA | Motocorsa Racing | Ducati Panigale V4R | 67 | 0.082 | 10 | Ducati |
| 4 | Y. MONTELLA | Barni Spark Racing Team | Ducati Panigale V4R | 5 | 0.105 | 10 | Ducati |
| 5 | I. LECUONA | Aruba.it Racing - Ducati | Ducati Panigale V4R | 7 | 0.121 | 10 | Ducati |
| 6 | A.LOWES | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 22 | 0.186 | 8 | bimota |
| 7 | L. BALDASSARRI | Team Goeleven | Ducati Panigale V4R | 34 | 0.237 | 10 | Ducati |
| 8 | T. MACKENZIE | MGM Optical Express Racing | Ducati Panigale V4R | 95 | 0.267 | 7 | Ducati |
| 9 | G.GERLOFF | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | 31 | 0.280 | 9 | Kawasaki |
| 10 | T. BRIDEWELL | Superbike Advocates | Ducati Panigale V4R | 46 | 0.296 | 8 | Ducati |
| 11 | M.VAN DER MARK | ROKiT BMW Motorrad WorldSBK Team | BMW M 1000 RR | 60 | 0.431 | 9 | BMW |
| 12 | A.LOCATELLI | Pata Maxus Yamaha | Yamaha YZF R1 | 55 | 0.452 | 8 | Yamaha |
| 13 | X. VIERGE | Pata Maxus Yamaha | Yamaha YZF R1 | 97 | 0.742 | 8 | Yamaha |
| 14 | A.BAUTISTA | Barni Spark Racing Team | Ducati Panigale V4R | 19 | 0.812 | 8 | Ducati |
| 15 | J. DIXON | - | - | 96 | 0.908 | 7 | - |
| 16 | S.CHANTRA | - | - | 35 | 1.043 | 10 | - |
| 17 | R.GARDNER | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 87 | 1.223 | 8 | Yamaha |
| 19 | B.SOFUOGLU | Motoxracing WorldSBK Team | Yamaha YZF R1 | 54 | 1.551 | 8 | Yamaha |
| 20 | S.MANZI | GYTR GRT Yamaha WorldSBK Team | Yamaha YZF R1 | 62 | 1.680 | 8 | Yamaha |
| 21 | M.RATO | Motoxracing WorldSBK Team | Yamaha YZF R1 | 13 | 2.842 | 6 | Yamaha |
| 22 | S.LOWES | ELF Marc VDS Racing Team | Ducati Panigale V4R | 14 | - | - | Ducati |
| 31 | GERLOFF | Kawasaki WorldSBK Team | Kawasaki ZX-10RR | - | - | Kawasaki | |
| 47 | BASSANI | bimota by Kawasaki Racing Team | bimota KB998 Rimini | 0.049 | - | bimota | |
| 67 | SURRA | Motocorsa Racing | Ducati Panigale V4R | 0.076 | - | Ducati |
WorldSBK - Aragon Round-FP3
| POS | PILOTO | NO | GAP | LAPS | MANUFACTURER |
|---|---|---|---|---|---|
| 1 | A.BASSANI bimota by Kawasaki Racing Team | 47 | - | 8 | bimota |
| 2 | N.BULEGA Aruba.it Racing - Ducati | 11 | +0.049 | 10 | Ducati |
| 3 | A.SURRA Motocorsa Racing | 67 | +0.082 | 10 | Ducati |
| 4 | Y. MONTELLA Barni Spark Racing Team | 5 | +0.105 | 10 | Ducati |
| 5 | I. LECUONA Aruba.it Racing - Ducati | 7 | +0.121 | 10 | Ducati |
| 6 | A.LOWES bimota by Kawasaki Racing Team | 22 | +0.186 | 8 | bimota |
| 7 | L. BALDASSARRI Team Goeleven | 34 | +0.237 | 10 | Ducati |
| 8 | T. MACKENZIE MGM Optical Express Racing | 95 | +0.267 | 7 | Ducati |
| 9 | G.GERLOFF Kawasaki WorldSBK Team | 31 | +0.280 | 9 | Kawasaki |
| 10 | T. BRIDEWELL Superbike Advocates | 46 | +0.296 | 8 | Ducati |
| 11 | M. MARK ROKiT BMW Motorrad WorldSBK Team | 60 | +0.431 | 9 | BMW |
| 12 | A.LOCATELLI Pata Maxus Yamaha | 55 | +0.452 | 8 | Yamaha |
| 13 | X. VIERGE Pata Maxus Yamaha | 97 | +0.742 | 8 | Yamaha |
| 14 | A.BAUTISTA Barni Spark Racing Team | 19 | +0.812 | 8 | Ducati |
| 15 | 96 | +0.908 | 7 | - | |
| 16 | 35 | +1.043 | 10 | - | |
| 17 | R.GARDNER GYTR GRT Yamaha WorldSBK Team | 87 | +1.223 | 8 | Yamaha |
| 19 | B.SOFUOGLU Motoxracing WorldSBK Team | 54 | +1.551 | 8 | Yamaha |
| 20 | S.MANZI GYTR GRT Yamaha WorldSBK Team | 62 | +1.680 | 8 | Yamaha |
| 21 | M.RATO Motoxracing WorldSBK Team | 13 | +2.842 | 6 | Yamaha |
| 22 | S.LOWES ELF Marc VDS Racing Team | 14 | - | - | Ducati |
| 31 | GERLOFF Kawasaki WorldSBK Team | - | - | Kawasaki | |
| 47 | BASSANI bimota by Kawasaki Racing Team | +0.049 | - | bimota | |
| 67 | SURRA Motocorsa Racing | +0.076 | - | Ducati |