| POS | FÖRARE | TID | MELLANRUM | KATEGORI |
|---|---|---|---|---|
| 1 | M. EKSTRÖMFord | 00:46:14 | - | Cars |
| 1 | R. BACIUŠKADefender | 00:55:51 | - | Stock |
| 1 | K. BENAVIDESTaurus | 00:52:28 | - | Challenger (T3) |
| 1 | J. MONTEIROCan-Am | 00:55:09 | - | SSV (T4) |
| 1 | K. HUZINKRenault | 00:54:41 | - | Trucks |
| 1 | K. RAIŠYSLand Rover | 20 | - | Classics |
| 1 | B. PASCUALSegway | 20 | - | Mission 1000 |
| 1 | E. CANETKTM | 00:49:03 | - | Bikes |
| 2 | C. MUNSTERGRallyTeam | 00:53:41 | +00:01:13 | Challenger (T3) |
| 2 | J. JUVANTENYMAN | 20 | +0 | Mission 1000 |
| 2 | J. KRISTOFFERSSONPolaris | 00:55:23 | +00:00:14 | SSV (T4) |
| 2 | M. BRINKIveco | 00:55:55 | +00:01:14 | Trucks |
| 2 | F. COLNAGHINissan | 20 | +0 | Classics |
| 2 | S. LOEBDacia | 00:46:22 | +00:00:08 | Cars |
| 2 | S. PETERHANSELDefender | 00:56:23 | +00:00:32 | Stock |
| 2 | L. BENAVIDESKTM | 00:49:09 | +00:00:06 | Bikes |
| 3 | L. RIOTaurus | 00:53:45 | +00:01:17 | Challenger (T3) |
| 3 | S. PRICEDefender | 00:56:52 | +00:01:01 | Stock |
| 3 | H. LATEGANToyota | 00:46:27 | +00:00:13 | Cars |
| 3 | J. FERIOLICan-Am | 00:55:29 | +00:00:20 | SSV (T4) |
| 3 | Y. GUANGHUISegway | 20 | +0 | Mission 1000 |
| 3 | O. KLYMCIWMitsubishi | 24 | +4 | Classics |
| 3 | A. LOPRAISIveco | 00:56:08 | +00:01:27 | Trucks |
| 3 | T. SCHAREINAHonda | 00:49:50 | +00:00:47 | Bikes |







