| POS | FÖRARE | TID | MELLANRUM | VARV | KATEGORI |
|---|---|---|---|---|---|
| 1 | A. PALMOWSKI#21 Campos Racing | 2:04.182 | - | 11 | F1 Academy |
| 2 | A. LARSEN#12 MP Motorsport | 2:04.585 | +0.403 | 11 | F1 Academy |
| 3 | E. FELBERMAYR#5 Rodin Motorsport | 2:04.671 | +0.489 | 12 | F1 Academy |
| 4 | P. WESTCOTT#9 PREMA Racing | 2:04.680 | +0.498 | 11 | F1 Academy |
| 5 | R. FERREIRA#18 Campos Racing | 2:04.699 | +0.517 | 12 | F1 Academy |
| 6 | L. BILLARD#14 ART Grand Prix | 2:04.716 | +0.534 | 12 | F1 Academy |
| 7 | N. GRANADA#19 PREMA Racing | 2:04.914 | +0.732 | 12 | F1 Academy |
| 8 | N. GADEMAN#3 MP Motorsport | 2:04.917 | +0.735 | 11 | F1 Academy |
| 9 | A. DOBSON#55Hitech | 2:05.007 | +0.825 | 12 | F1 Academy |
| 10 | E. LLOYD#20 Rodin Motorsport | 2:05.009 | +0.827 | 11 | F1 Academy |
| 11 | E. STEVENS#28 Rodin Motorsport | 2:05.014 | +0.832 | 11 | F1 Academy |
| 12 | R. ROBERTSON#56Hitech | 2:05.158 | +0.976 | 11 | F1 Academy |
| 13 | J. JACQUET#95 ART Grand Prix | 2:05.325 | +1.143 | 12 | F1 Academy |
| 14 | M. BRUCE#4 Campos Racing | 2:05.370 | +1.188 | 12 | F1 Academy |
| 15 | E. KOSTERMAN#32 MP Motorsport | 2:05.457 | +1.275 | 11 | F1 Academy |
| 16 | M. PAATZ#8 PREMA Racing | 2:05.673 | +1.491 | 11 | F1 Academy |
| 17 | K. COUNTRYMAN#91 ART Grand Prix | 2:06.438 | +2.256 | 6 | F1 Academy |
| 18 | W. (WCD)#24Hitech | 2:06.644 | +2.462 | 12 | F1 Academy |
























