| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mika Häkkinen | McLaren | 1 | 1:28:15.818 | 1 | 71 | 10 |
| 2 | David Coulthard | McLaren | 2 | +12.535 | 2 | 71 | 6 |
| 3 | Rubens Barrichello | Ferrari | 4 | +30.795 | 3 | 71 | 4 |
| 4 | Jacques Villeneuve | BAR | 22 | 7 | 70 | 3 | |
| 5 | Jenson Button | Williams | 10 | 18 | 70 | 2 | |
| 6 | Mika Salo | Sauber | 17 | 9 | 70 | 1 | |
| 7 | Johnny Herbert | Jaguar | 8 | 16 | 70 | 0 | |
| 8 | Marc Gené | Minardi | 20 | 20 | 70 | 0 | |
| 9 | Pedro Diniz | Sauber | 16 | 11 | 70 | 0 | |
| 10 | Alexander Wurz | Benetton | 12 | 14 | 70 | 0 | |
| 11 | Luciano Burti | Jaguar | 7 | 21 | 69 | 0 | |
| 12 | Gastón Mazzacane | Minardi | 21 | 22 | 68 | 0 | |
| R | Ricardo Zonta | BAR | 23 | 6 | 58 | 0 | |
| R | Ralf Schumacher | Williams | 9 | 19 | 52 | 0 | |
| R | Nick Heidfeld | Prost | 15 | 13 | 41 | 0 | |
| R | Jean Alesi | Prost | 14 | 17 | 41 | 0 | |
| R | Pedro de la Rosa | Arrows | 18 | 12 | 32 | 0 | |
| R | Jos Verstappen | Arrows | 19 | 10 | 14 | 0 | |
| R | Heinz-Harald Frentzen | Jordan | 5 | 15 | 4 | 0 | |
| R | Michael Schumacher | Ferrari | 3 | 4 | 0 | 0 | |
| R | Jarno Trulli | Jordan | 6 | 5 | 0 | 0 | |
| R | Giancarlo Fisichella | Benetton | 11 | 8 | 0 | 0 |


