| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 1:24:04.888 | 1 | 69 | 10 |
| 2 | Kimi Räikkönen | McLaren | 6 | +3.362 | 2 | 69 | 8 |
| 3 | Rubens Barrichello | Ferrari | 2 | +3.951 | 5 | 69 | 6 |
| 4 | Jenson Button | BAR | 17 | +42.243 | 7 | 69 | 5 |
| 5 | David Coulthard | McLaren | 5 | +59.740 | 14 | 69 | 4 |
| 6 | Ralf Schumacher | Williams | 4 | 10 | 68 | 3 | |
| 7 | Mark Webber | Jaguar | 14 | 17 | 68 | 2 | |
| 8 | Jarno Trulli | Renault | 7 | 6 | 68 | 1 | |
| 9 | Antônio Pizzonia | Jaguar | 15 | 8 | 68 | 0 | |
| 10 | Cristiano da Matta | Toyota | 21 | 13 | 68 | 0 | |
| 11 | Ralph Firman | Jordan | 12 | 16 | 68 | 0 | |
| 12 | Jacques Villeneuve | BAR | 16 | 12 | 68 | 0 | |
| 13 | Justin Wilson | Minardi | 18 | 18 | 67 | 0 | |
| R | Giancarlo Fisichella | Jordan | 11 | 9 | 60 | 0 | |
| R | Nick Heidfeld | Sauber | 9 | 4 | 46 | 0 | |
| R | Fernando Alonso | Renault | 8 | 19 | 44 | 0 | |
| R | Juan Pablo Montoya | Williams | 3 | 3 | 32 | 0 | |
| R | Olivier Panis | Toyota | 20 | 11 | 6 | 0 | |
| R | Jos Verstappen | Minardi | 19 | 20 | 0 | 0 | |
| W | Heinz-Harald Frentzen | Sauber | 10 | 15 | 0 | 0 |





