| POS | FÖRARE | VARV | TID/UTBR |
|---|---|---|---|
| 1 | L. NORRIS#1McLaren | 20 | 1:17.939 |
| 2 | L. HAMILTON#44Ferrari | 22 | +0.117s |
| 3 | K. ANTONELLI#12Mercedes | 16 | +0.129s |
| 4 | C. LECLERC#16Ferrari | 24 | +0.352s |
| 5 | O. PIASTRI#81McLaren | 22 | +0.499s |
| 6 | G. RUSSELL#63Mercedes | 18 | +0.602s |
| 7 | M. VERSTAPPEN#3Red Bull Racing | 14 | +0.717s |
| 8 | I. HADJAR#6Red Bull Racing | 17 | +1.004s |
| 9 | L. LAWSON#30Racing Bulls | 23 | +1.149s |
| 10 | N. HULKENBERG#27Audi | 24 | +1.221s |
| 11 | G. BORTOLETO#5Audi | 22 | +1.399s |
| 12 | P. GASLY#10Alpine | 20 | +1.784s |
| 13 | A. LINDBLAD#41Racing Bulls | 6 | +1.956s |
| 14 | F. COLAPINTO#43Alpine | 30 | +2.116s |
| 15 | E. OCON#31Haas F1 Team | 18 | +2.356s |
| 16 | O. BEARMAN#87Haas F1 Team | 14 | +2.373s |
| 17 | F. ALONSO#14Aston Martin | 17 | +2.454s |
| 18 | L. STROLL#18Aston Martin | 20 | +2.994s |
| 19 | V. BOTTAS#77Cadillac | 15 | +3.360s |
| 20 | C. SAINZ#55Williams | 17 | +3.467s |
| 21 | A. ALBON#23Williams | 13 | +3.574s |
| 22 | S. PEREZ#11Cadillac | 1 | – |
























