| POS | FÖRARE | VARV | TID/UTBR |
|---|---|---|---|
| 1 | M. VERSTAPPEN#3Red Bull Racing | 24 | 1:47.070 |
| 2 | L. HAMILTON#44Ferrari | 22 | +0.145s |
| 3 | C. LECLERC#16Ferrari | 22 | +0.207s |
| 4 | I. HADJAR#6Red Bull Racing | 23 | +0.252s |
| 5 | O. PIASTRI#81McLaren | 21 | +0.452s |
| 6 | K. ANTONELLI#12Mercedes | 23 | +0.533s |
| 7 | L. NORRIS#1McLaren | 19 | +0.861s |
| 8 | G. RUSSELL#63Mercedes | 22 | +0.889s |
| 9 | A. LINDBLAD#41Racing Bulls | 24 | +1.164s |
| 10 | G. BORTOLETO#5Audi | 18 | +1.336s |
| 11 | L. LAWSON#30Racing Bulls | 24 | +1.362s |
| 12 | N. HULKENBERG#27Audi | 23 | +1.892s |
| 13 | O. BEARMAN#87Haas F1 Team | 21 | +1.940s |
| 14 | A. ALBON#23Williams | 24 | +2.267s |
| 15 | F. COLAPINTO#43Alpine | 23 | +2.333s |
| 16 | E. OCON#31Haas F1 Team | 21 | +2.379s |
| 17 | P. GASLY#10Alpine | 23 | +2.642s |
| 18 | V. BOTTAS#77Cadillac | 21 | +2.769s |
| 19 | S. PEREZ#11Cadillac | 22 | +3.156s |
| 20 | C. SAINZ#55Williams | 25 | +3.792s |
| 21 | L. STROLL#18Aston Martin | 19 | +5.738s |
| 22 | J. CRAWFORD#34Aston Martin | 22 | +6.129s |























