| POS | FÖRARE | VARV | K1 | K2 | K3 |
|---|---|---|---|---|---|
| 1 | K. ANTONELLI#12Mercedes | 15 | 1:46.304 | 1:45.142 | 1:44.361 |
| 2 | M. VERSTAPPEN#3Red Bull Racing | 12 | 1:45.930 | 1:45.589 | 1:44.678 |
| 3 | L. NORRIS#1McLaren | 11 | 1:45.865 | 1:45.454 | 1:44.801 |
| 4 | G. RUSSELL#63Mercedes | 18 | 1:46.185 | 1:45.689 | 1:44.869 |
| 5 | C. LECLERC#16Ferrari | 18 | 1:46.278 | 1:45.397 | 1:44.893 |
| 6 | L. HAMILTON#44Ferrari | 15 | 1:46.124 | 1:45.543 | 1:44.895 |
| 7 | O. PIASTRI#81McLaren | 17 | 1:46.433 | 1:45.671 | 1:45.016 |
| 8 | A. LINDBLAD#41Racing Bulls | 18 | 1:46.191 | 1:45.629 | 1:45.143 |
| 9 | G. BORTOLETO#5Audi | 18 | 1:46.609 | 1:46.082 | 1:45.628 |
| 10 | I. HADJAR#6Red Bull Racing | 13 | 1:46.062 | 1:45.823 | DNF |
| 11 | L. LAWSON#30Racing Bulls | 12 | 1:46.501 | 1:46.120 | – |
| 12 | P. GASLY#10Alpine | 12 | 1:46.679 | 1:46.331 | – |
| 13 | F. COLAPINTO#43Alpine | 12 | 1:46.795 | 1:46.392 | – |
| 14 | N. HULKENBERG#27Audi | 12 | 1:46.893 | 1:46.671 | – |
| 15 | C. SAINZ#55Williams | 12 | 1:47.080 | 1:46.777 | – |
| 16 | O. BEARMAN#87Haas F1 Team | 12 | 1:47.113 | 1:46.779 | – |
| 17 | A. ALBON#23Williams | 6 | 1:47.120 | – | |
| 18 | E. OCON#31Haas F1 Team | 6 | 1:47.801 | – | |
| 19 | V. BOTTAS#77Cadillac | 8 | 1:47.823 | – | |
| 20 | S. PEREZ#11Cadillac | 8 | 1:47.971 | – | |
| 21 | F. ALONSO#14Aston Martin | 6 | 1:50.002 | – | |
| 22 | L. STROLL#18Aston Martin | 8 | 1:50.177 | – |























