| POS | FÖRARE | VARV | K1 | K2 | K3 |
|---|---|---|---|---|---|
| 1 | K. ANTONELLI#12Mercedes | 28 | 1:13.599 | 1:12.704 | 1:12.051 |
| 2 | M. VERSTAPPEN#3Red Bull Racing | 26 | 1:13.490 | 1:12.499 | 1:12.094 |
| 3 | L. HAMILTON#44Ferrari | 28 | 1:13.777 | 1:12.934 | 1:12.279 |
| 4 | C. LECLERC#16Ferrari | 29 | 1:13.293 | 1:12.774 | 1:12.351 |
| 5 | I. HADJAR#6Red Bull Racing | 25 | 1:14.408 | 1:12.722 | 1:12.434 |
| 6 | G. RUSSELL#63Mercedes | 28 | 1:14.214 | 1:13.238 | 1:12.445 |
| 7 | O. PIASTRI#81McLaren | 29 | 1:14.159 | 1:12.983 | 1:12.624 |
| 8 | L. NORRIS#1McLaren | 28 | 1:13.630 | 1:12.919 | 1:12.765 |
| 9 | P. GASLY#10Alpine | 32 | 1:14.469 | 1:13.762 | 1:13.226 |
| 10 | L. LAWSON#30Racing Bulls | 29 | 1:14.498 | 1:13.471 | 1:13.412 |
| 11 | A. ALBON#23Williams | 24 | 1:14.321 | 1:13.787 | – |
| 12 | C. SAINZ#55Williams | 23 | 1:14.348 | 1:13.815 | – |
| 13 | N. HULKENBERG#27Audi | 21 | 1:13.923 | 1:13.902 | – |
| 14 | F. COLAPINTO#43Alpine | 24 | 1:14.573 | 1:13.995 | – |
| 15 | A. LINDBLAD#41Racing Bulls | 23 | 1:14.685 | 1:14.248 | – |
| 16 | G. BORTOLETO#5Audi | 10 | 1:14.683 | – | |
| 17 | E. OCON#31Haas F1 Team | 14 | 1:14.722 | – | |
| 18 | S. PEREZ#11Cadillac | 12 | 1:14.747 | – | |
| 19 | O. BEARMAN#87Haas F1 Team | 14 | 1:14.814 | – | |
| 20 | V. BOTTAS#77Cadillac | 13 | 1:15.283 | – | |
| 21 | F. ALONSO#14Aston Martin | 13 | 1:15.349 | – | |
| 22 | L. STROLL#18Aston Martin | 11 | 1:16.061 | – |
























