| Pos | Driver | Car | No | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | 44 | 66 | 1:32:28.105 |
| 2 | George Russell | Mercedes | 63 | 66 | +19.561s |
| 3 | Lando Norris | McLaren | 1 | 66 | +23.719s |
| 4 | Max Verstappen | Red Bull Racing | 3 | 66 | +40.497s |
| 5 | Oscar Piastri | McLaren | 81 | 66 | +58.661s |
| 6 | Isack Hadjar | Red Bull Racing | 6 | 65 | +1 lap |
| 7 | Pierre Gasly | Alpine | 10 | 65 | +1 lap |
| 8 | Liam Lawson | Racing Bulls | 30 | 65 | +1 lap |
| 9 | Arvid Lindblad | Racing Bulls | 41 | 65 | +1 lap |
| 10 | Franco Colapinto | Alpine | 43 | 65 | +1 lap |
| 11 | Gabriel Bortoleto | Audi | 5 | 64 | +2 laps |
| 12 | Carlos Sainz | Williams | 55 | 64 | +2 laps |
| 13 | Esteban Ocon | Haas F1 Team | 31 | 64 | +2 laps |
| 14 | Sergio Perez | Cadillac | 11 | 63 | +3 laps |
| 15 | Charles Leclerc | Ferrari | 16 | 62 | DNF |
| 16 | Kimi Antonelli | Mercedes | 12 | 61 | DNF |
| 17 | Oliver Bearman | Haas F1 Team | 87 | 60 | DNF |
| NC | Alexander Albon | Williams | 23 | 55 | +11 laps |
| NC | Fernando Alonso | Aston Martin | 14 | 37 | DNF |
| NC | Nico Hulkenberg | Audi | 27 | 29 | DNF |
| NC | Valtteri Bottas | Cadillac | 77 | 15 | DNF |
| NC | Lance Stroll | Aston Martin | 18 | 5 | DNF |

Ferrari
Mercedes
McLaren
Red Bull Racing


Alpine
Racing Bulls


Williams
Haas F1 Team




Aston Martin

