| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | David Coulthard | McLaren | 3 | 1:45:39.055 | 2 | 78 | 10 |
| 2 | Michael Schumacher | Ferrari | 1 | +1.050 | 3 | 78 | 6 |
| 3 | Ralf Schumacher | Williams | 5 | +1:07.450 | 4 | 78 | 4 |
| 4 | Jarno Trulli | Renault | 14 | 7 | 77 | 3 | |
| 5 | Giancarlo Fisichella | Jordan | 9 | 11 | 77 | 2 | |
| 6 | Heinz-Harald Frentzen | Arrows | 20 | 12 | 77 | 1 | |
| 7 | Rubens Barrichello | Ferrari | 2 | 5 | 77 | 0 | |
| 8 | Nick Heidfeld | Sauber | 7 | 15 | 76 | 0 | |
| 9 | Eddie Irvine | Jaguar | 16 | 19 | 76 | 0 | |
| 10 | Pedro de la Rosa | Jaguar | 17 | 17 | 76 | 0 | |
| 11 | Mark Webber | Minardi | 23 | 20 | 76 | 0 | |
| 12 | Enrique Bernoldi | Arrows | 21 | 21 | 76 | 0 | |
| R | Mika Salo | Toyota | 24 | 9 | 69 | 0 | |
| R | Felipe Massa | Sauber | 8 | 13 | 63 | 0 | |
| R | Olivier Panis | BAR | 12 | 18 | 51 | 0 | |
| R | Jenson Button | Renault | 15 | 8 | 51 | 0 | |
| R | Juan Pablo Montoya | Williams | 6 | 1 | 46 | 0 | |
| R | Jacques Villeneuve | BAR | 11 | 14 | 44 | 0 | |
| R | Kimi Räikkönen | McLaren | 4 | 6 | 41 | 0 | |
| R | Alex Yoong | Minardi | 22 | 22 | 29 | 0 | |
| R | Takuma Sato | Jordan | 10 | 16 | 22 | 0 | |
| R | Allan McNish | Toyota | 25 | 10 | 15 | 0 |





