| POS | FÖRARE | TID | MELLANRUM | VARV |
|---|---|---|---|---|
| 1 | A. DUNNE#15Rodin Motorsport | 1:42.065 | - | 21 |
| 2 | R. CÂMARA#1Invicta Racing | 1:42.136 | +0.071 | 20 |
| 3 | D. BEGANOVIC#7DAMS Lucas Oil | 1:42.141 | +0.076 | 20 |
| 4 | R. BILINSKI#8DAMS Lucas Oil | 1:42.326 | +0.261 | 20 |
| 5 | G. MINI#9MP Motorsport | 1:42.354 | +0.289 | 21 |
| 6 | J. DÜRKSEN#2Invicta Racing | 1:42.398 | +0.333 | 22 |
| 7 | J. BENNETT#25TRIDENT | 1:42.408 | +0.343 | 21 |
| 8 | T. INTHRAPHUVASAK#17ART Grand Prix | 1:42.411 | +0.346 | 19 |
| 9 | K. MAINI#16ART Grand Prix | 1:42.413 | +0.348 | 20 |
| 10 | N. TSOLOV#6Campos Racing | 1:42.419 | +0.354 | 21 |
| 11 | M. BOYA#12PREMA Racing | 1:42.423 | +0.358 | 20 |
| 12 | R. VILLAGOMEZ#23Van Amersfoort Racing | 1:42.606 | +0.541 | 20 |
| 13 | M. STENSHORNE#14Rodin Motorsport | 1:42.651 | +0.586 | 21 |
| 14 | R. MIYATA#3Hitech | 1:42.662 | +0.597 | 22 |
| 15 | O. GOETHE#10MP Motorsport | 1:42.691 | +0.626 | 21 |
| 16 | N. LEON#5Campos Racing | 1:42.724 | +0.659 | 19 |
| 17 | L. HOEPEN#24TRIDENT | 1:43.059 | +0.994 | 21 |
| 18 | N. VARRONE#22Van Amersfoort Racing | 1:43.255 | +1.19 | 20 |
| 19 | E. FITTIPALDI#20AIX Racing | 1:43.256 | +1.191 | 21 |
| 20 | C. SHIELDS#21AIX Racing | 1:44.451 | +2.386 | 21 |
| 21 | C. HERTA#4Hitech | 2:00.647 | +18.582 | 5 |
| DQ | S. MONTOYA#11PREMA Racing | – | - |
























