| POS | FÖRARE | TID | VARV | TILLVERKARE |
|---|---|---|---|---|
| 1 | M. GONZALEZ#18LIQUI MOLY Dynavolt Intact GP | – | 15 | Kalex |
| 2 | S. AGIUS#81LIQUI MOLY Dynavolt Intact GP | +0.035 | 16 | Kalex |
| 3 | I. GUEVARA#28BLU CRU Pramac Yamaha Moto2 | +0.090 | 12 | Boscoscuro |
| 4 | D. ALONSO#80CFMOTO Aspar European Privilege Team | +0.180 | 16 | Kalex |
| 5 | D. HOLGADO#96CFMOTO Aspar European Privilege Team | +0.209 | 17 | Kalex |
| 6 | F. SALAC#12OnlyFans American Racing Team | +0.384 | 18 | Kalex |
| 7 | T. ARBOLINO#14REDS Fantic Racing | +0.393 | 16 | Kalex |
| 8 | B. BALTUS#7REDS Fantic Racing | +0.612 | 18 | Kalex |
| 9 | A. LOPEZ#21ITALJET Gresini Moto2 | +0.724 | 20 | Kalex |
| 10 | A. FERRANDEZ#54BLU CRU Pramac Yamaha Moto2 | +0.813 | 14 | Boscoscuro |
| 11 | C. VEIJER#95Red Bull KTM Ajo | +0.848 | 16 | Kalex |
| 12 | A. CANET#44ELF Marc VDS Racing Team | +0.880 | 17 | Boscoscuro |
| 13 | I. ORTOLA#4QJMOTOR - Green Power - MSI | +0.889 | 19 | Kalex |
| 14 | A. PIQUERAS#36QJMOTOR - Green Power - MSI | +0.891 | 15 | Kalex |
| 15 | S. GARCIA#3ITALJET Gresini Moto2 | +0.947 | 16 | Kalex |
| 16 | D. ÖNCÜ#53ELF Marc VDS Racing Team | +1.018 | 18 | Boscoscuro |
| 17 | A. HUERTAS#99Italtrans Racing Team | +1.136 | 16 | Kalex |
| 18 | D. MUÑOZ#17Italtrans Racing Team | +1.276 | 15 | Kalex |
| 19 | J. ROBERTS#16OnlyFans American Racing Team | +1.285 | 18 | Kalex |
| 20 | M. RAMIREZ#24KLINT Racing Team | +1.301 | 20 | Forward |
| 21 | L. LUNETTA#32BETA Tools SpeedRS Team | +1.472 | 14 | Boscoscuro |
| 22 | A. SASAKI#71Momoven Idrofoglia RW Racing Team | +1.494 | 16 | Kalex |
| 23 | Z. GOORBERGH#84Momoven Idrofoglia RW Racing Team | +1.531 | 17 | Kalex |
| 24 | M. AJI#64Idemitsu Honda Team Asia | +1.550 | 16 | Kalex |
| 25 | J. RUEDA#98Red Bull KTM Ajo | +1.604 | 20 | Kalex |
| 26 | X. ZURUTUZA#85KLINT Racing Team | +1.633 | 16 | Forward |
| 27 | A. ESCRIG#11KLINT Racing Team | +1.779 | 12 | Forward |
| 28 | C. VIETTI#13BETA Tools SpeedRS Team | +2.098 | 10 | Boscoscuro |
| 29 | T. FURUSATO#72Idemitsu Honda Team Asia | +2.419 | 17 | Kalex |





















