| POS | FÖRARE | TID | VARV | PTS | TILLVERKARE |
|---|---|---|---|---|---|
| 1 | R. FERNANDEZ#25Trackhouse MotoGP Team | 19:28.408 | 11 | 12 | Aprilia |
| 2 | J. MARTIN#89Aprilia Racing | +1.289 | 11 | 9 | Aprilia |
| 3 | F. GIANNANTONIO#49Pertamina Enduro VR46 Racing Team | +3.287 | 11 | 7 | Ducati |
| 4 | M. BEZZECCHI#72Aprilia Racing | +4.481 | 11 | 6 | Aprilia |
| 5 | M. MARQUEZ#93Ducati Lenovo Team | +9.055 | 11 | 5 | Ducati |
| 6 | F. ALDEGUER#54BK8 Gresini Racing MotoGP | +9.758 | 11 | 4 | Ducati |
| 7 | F. BAGNAIA#63Ducati Lenovo Team | +10.983 | 11 | 3 | Ducati |
| 8 | A. OGURA#79Trackhouse MotoGP Team | +11.411 | 11 | 2 | Aprilia |
| 9 | P. ACOSTA#37Red Bull KTM Factory Racing | +11.809 | 11 | 1 | KTM |
| 10 | D. MOREIRA#11Pro Honda LCR | +12.932 | 11 | 0 | Honda |
| 11 | B. BINDER#33Red Bull KTM Factory Racing | +16.690 | 11 | 0 | KTM |
| 12 | A. RINS#42Monster Energy Yamaha MotoGP Team | +17.043 | 11 | 0 | Yamaha |
| 13 | L. MARINI#10Honda HRC Castrol | +18.407 | 11 | 0 | Honda |
| 14 | F. QUARTARARO#20Monster Energy Yamaha MotoGP Team | +20.619 | 11 | 0 | Yamaha |
| 15 | M. VIÑALES#12Red Bull KTM Tech3 | +20.669 | 11 | 0 | KTM |
| 16 | J. MILLER#43Prima Pramac Yamaha MotoGP | +22.907 | 11 | 0 | Yamaha |
| 17 | T. RAZGATLIOGLU#7Prima Pramac Yamaha MotoGP | +25.423 | 11 | 0 | Yamaha |
| 18 | M. PIRRO#51BK8 Gresini Racing MotoGP | +27.085 | 11 | 0 | Ducati |
| 19 | C. CRUTCHLOW#35Castrol Honda LCR | +39.671 | 11 | 0 | Honda |
| DNF | J. MIR#36Honda HRC Castrol | 10:53.012 | 6 | 0 | Honda |
| DNF | F. MORBIDELLI#21Pertamina Enduro VR46 Racing Team | 07:15.282 | 4 | 0 | Ducati |
| DNF | E. BASTIANINI#23Red Bull KTM Tech3 | 07:11.232 | 4 | 0 | KTM |
























