| Pos | Driver | Car | No | Gap | Laps |
|---|---|---|---|---|---|
| 1 | CANAPINO AGUSTIN | CAMARO | 1 | 25 | |
| 2 | LEDESMA CHRISTIAN | CAMARO | 14 | +0.967 | 25 |
| 3 | FAIN IGNACIO | TORINO | 86 | +13.182 | 25 |
| 4 | PALAZZO HERNAN | TOYOTA | 119 | +13.411 | 25 |
| 5 | TRUCCO JUAN MARTIN | CHALLENGER | 6 | +13.885 | 25 |
| 6 | CASTELLANO JONATAN | CHALLENGER | 101 | +14.000 | 25 |
| 7 | AGUIRRE VALENTIN | CAMARO | 133 | +14.192 | 25 |
| 8 | CHAPUR FACUNDO | TORINO | 79 | +14.504 | 25 |
| 9 | TODINO GERMAN | MUSTANG | 4 | +14.710 | 25 |
| 10 | AZAR DIEGO | MERCEDES BENZ | 110 | +15.019 | 25 |
| 11 | URCERA JOSE MANUEL | TOYOYA | 231 | +15.440 | 25 |
| 12 | WERNER MARIANO | MUSTANG | 11 | +15.745 | 25 |
| 13 | SPATARO EMILIANO | MUSTANG | 27 | +16.129 | 25 |
| 14 | FRITZLER OTTO | MERCEDES BENZ | 256 | +16.567 | 25 |
| 15 | GIANINI JUAN PABLO | MUSTANG | 57 | +16.573 | 25 |
| 16 | BONELLI NICOLAS | MUSTANG | 63 | +16.781 | 25 |
| 17 | CANDELA KEVIN | BMW | 116 | +17.187 | 25 |
| 18 | CRAPARO ELIO | MUSTANG | 29 | +17.378 | 25 |
| 19 | SCIALCHI JEREMIAS | MUSTANG | 137 | +17.788 | 25 |
| 20 | OLMEDO JEREMIAS | TORINO | 9 | +18.148 | 25 |
| 21 | EBARLIN JUAN JOSE | CAMARO | 15 | +18.614 | 25 |
| 22 | JAKOS ANDRES | TOYOTA | 122 | +18.831 | 25 |
| 23 | RISATTI RICARDO | MUSTANG | 85 | +19.709 | 25 |
| 24 | ARDUSSO FACUNDO | MUSTANG | 83 | +20.222 | 25 |
| 25 | DIANDA MARCO | CHALLENGER | 147 | +20.354 | 25 |
| 26 | ALVAREZ SANTIAGO | CAMARO | 172 | +20.685 | 25 |
| 27 | LUGON RODRIGO | MUSTANG | 113 | +21.510 | 25 |
| 28 | FONTANA NORBERTO | CAMARO | 37 | +22.047 | 25 |
| 29 | BENVENUTTI JUAN CRUZ | CAMARO | 96 | +22.285 | 25 |
| 30 | MARTINEZ TOBIAS | CAMARO | 107 | +22.399 | 25 |
| 31 | CARINELLI AUGUSTO | MUSTANG | 77 | +31.204 | 25 |
| 32 | DE CARLO DIEGO | CAMARO | 115 | +34.112 | 25 |
| 33 | ROSSI MATIAS | TOYOTA | 117 | +8 | 17 |
| 34 | BARRIO JORGE | TOYOTA | 141 | +8 | 17 |
| 35 | MOSCARDINI NICOLAS | MUSTANG | 109 | +10 | 15 |
| 36 | CASTRO MARCOS | TORINO | 193 | +10 | 15 |
| 37 | SANTERO JULIAN | BMW | 68 | +11 | 14 |
| 38 | DE BENEDICTIS JUAN B | MUSTANG | 157 | +11 | 14 |
| 39 | CARABAJAL LUCAS | MUSTANG | 81 | +11 | 14 |
| 40 | QUIJADA MARCOS | CAMARO | 197 | +11 | 14 |
| 41 | VAZQUEZ MARTIN | CHALLENGER | 123 | +11 | 14 |
| 42 | DI PALMA LUIS JOSE | TOYOYA | 24 | +11 | 14 |
| 43 | TROSSET NICOLAS | MUSTANG | 88 | +13 | 12 |
| 44 | LANDA MARCOS | CAMARO | 95 | +13 | 12 |
| 45 | IMPIOMBATO NICOLAS | TORINO | 87 | +14 | 11 |
| 46 | OCHOA JOAQUIN | CHALLENGER | 154 | +14 | 11 |
| 47 | CATALAN MAGNI JUAN | TOMTAOSYOTA | 53 | +15 | 10 |
| 48 | MANGONI SANTIAGO | CAMARO | 7 | +17 | 8 |
| 49 | COTIGNOLA NICOLAS | TOYOYA | 51 | +17 | 8 |
| 50 | RICCIARDI THOMAS | TOYOYA | 126 | +17 | 8 |
TOYOTA