| Pos | Driver | Car | No | Time | Gap |
|---|---|---|---|---|---|
| 1 | ROSSI MATIAS | TOYOTA | 117 | 1:32.436 | |
| 2 | DIANDA MARCO | CHALLENGER | 147 | 1:32.460 | +0.024 |
| 3 | LAMBIRIS MAURICIO | MUSTANG | 3 | 1:32.466 | +0.030 |
| 4 | LEDESMA CHRISTIAN | CAMARO | 14 | 1:32.545 | +0.109 |
| 5 | WERNER MARIANO | MUSTANG | 11 | 1:32.555 | +0.119 |
| 6 | URCERA JOSE MANUEL | TOYOTA | 231 | 1:32.587 | +0.151 |
| 7 | CASTELLANO JONATAN | CHALLENGER | 101 | 1:32.611 | +0.175 |
| 8 | FRITZLER OTTO | MERCEDES BENZ | 256 | 1:32.653 | +0.217 |
| 9 | AZAR DIEGO | MERCEDES BENZ | 110 | 1:32.753 | +0.317 |
| 10 | PALAZZO HERNAN | TOYOTA | 119 | 1:32.795 | +0.359 |
| 11 | TRUCCO JUAN MARTIN | CHALLENGER | 6 | 1:32.842 | +0.406 |
| 12 | AGRELO MARCELO | TORINO | 5 | 1:32.859 | +0.423 |
| 13 | TROSSET NICOLAS | MUSTANG | 88 | 1:32.885 | +0.449 |
| 14 | MARTINEZ TOBIAS | CAMARO | 107 | 1:32.906 | +0.470 |
| 15 | BARRIO JORGE | TOYOTA | 141 | 1:32.962 | +0.526 |
| 16 | LANDA MARCOS | CAMARO | 95 | 1:32.963 | +0.527 |
| 17 | ARDUSSO FACUNDO | MUSTANG | 83 | 1:32.975 | +0.539 |
| 18 | BONELLI NICOLAS | MUSTANG | 63 | 1:33.010 | +0.574 |
| 19 | CANAPINO AGUSTIN | CAMARO | 1 | 1:33.020 | +0.584 |
| 20 | CANDELA KEVIN | BMW | 116 | 1:33.130 | +0.694 |
| 21 | DE BENEDICTIS JUAN B | MUSTANG | 157 | 1:33.173 | +0.737 |
| 22 | EBARLIN JUAN JOSE | CAMARO | 15 | 1:33.181 | +0.745 |
| 23 | DI PALMA LUIS JOSE | TOYOTA | 24 | 1:33.181 | +0.745 |
| 24 | CATALAN MAGNI JUAN TOMAS | TOYOTA | 53 | 1:33.258 | +0.822 |
| 25 | VALLE LUCAS | CAMARO | 112 | 1:33.348 | +0.912 |
| 26 | FAIN IGNACIO | TORINO | 86 | 1:33.352 | +0.916 |
| 27 | CASTRO MARCOS | TORINO | 193 | 1:33.361 | +0.925 |
| 28 | CHANSARD GASPAR | TOYOTA | 140 | 1:33.370 | +0.934 |
| 29 | CHAPUR FACUNDO | TORINO | 79 | 1:33.408 | +0.972 |
| 30 | CRAPARO ELIO | MUSTANG | 29 | 1:33.434 | +0.998 |
| 31 | JAKOS ANDRES | TOYOTA | 122 | 1:33.442 | +1.006 |
| 32 | AGUIRRE VALENTIN | CAMARO | 133 | 1:33.505 | +1.069 |
| 33 | RISATTI RICARDO | MUSTANG | 85 | 1:33.515 | +1.079 |
| 34 | GIANINI JUAN PABLO | MUSTANG | 57 | 1:33.515 | +1.079 |
| 35 | TODINO GERMAN | MUSTANG | 4 | 1:33.546 | +1.110 |
| 36 | CANAPINO MATIAS | CAMARO | 32 | 1:33.553 | +1.117 |
| 37 | OLMEDO JEREMIAS | TORINO | 9 | 1:33.554 | +1.118 |
| 38 | MOSCARDINI NICOLAS | MUSTANG | 109 | 1:33.600 | +1.164 |
| 39 | SERRANO MARTIN | CAMARO | 72 | 1:33.605 | +1.169 |
| 40 | SCIALCHI JEREMIAS | MUSTANG | 137 | 1:33.617 | +1.181 |
| 41 | QUIJADA MARCOS | CAMARO | 197 | 1:33.672 | +1.236 |
| 42 | ALVAREZ SANTIAGO | CAMARO | 172 | 1:33.693 | +1.257 |
| 43 | CARINELLI AUGUSTO | MUSTANG | 77 | 1:33.706 | +1.270 |
| 44 | BENVENUTTI JUAN CRUZ | CAMARO | 96 | 1:33.755 | +1.319 |
| 45 | COTIGNOLA NICOLAS | TOYOTA | 51 | 1:33.758 | +1.322 |
| 46 | FERRANTE GASTON | MUSTANG | 114 | 1:33.759 | +1.323 |
| 47 | OCHOA JOAQUIN | CHALLENGER | 154 | 1:33.849 | +1.413 |
| 48 | MANGONI SANTIAGO | CAMARO | 7 | 1:33.897 | +1.461 |
| 49 | LUGON RODRIGO | MUSTANG | 113 | 1:33.926 | +1.490 |
| 50 | SPATARO EMILIANO | MUSTANG | 27 | 1:33.969 | +1.533 |
TOYOTA