| POS | FÖRARE | TID | MELLANRUM | MELLAN. FÖREG. | VARV | KATEGORI | TID/UTBR |
|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() R. FRIJNS · R. RAST · S. LINDE#20 BMW M Team WRT | 6:01'17.036 | - | - | 151 | HYPERCAR | - |
| 2 | ![]() ![]() K. MAGNUSSEN · R. MARCIELLO · D. VANTHOOR#15 BMW M Team WRT | 6:01'19.005 | +1.969 | +1.969 | 151 | HYPERCAR | - |
| 3 | ![]() ![]() A. FUOCO · M. MOLINA · N. NIELSEN#50 Ferrari AF Corse | 6:01'19.658 | +2.622 | +0.653 | 151 | HYPERCAR | - |
| 4 | ![]() H. TINCKNELL · T. GAMBLE#007Aston Martin Thor Team | 6:01'22.040 | +5.004 | +2.382 | 151 | HYPERCAR | - |
| 5 | ![]() ![]() M. CONWAY · K. KOBAYASHI · N. VRIES#7Toyota Racing | 6:01'23.051 | +6.015 | +1.011 | 151 | HYPERCAR | - |
| 6 | ![]() ![]() Y. YE · R. KUBICA · P. HANSON#83 AF Corse | 6:01'28.588 | +11.552 | +5.537 | 151 | HYPERCAR | - |
| 7 | ![]() ![]() P. RESTA · S. VANDOORNE · N. CASSIDY#93 Peugeot Totalenergies | 6:01'29.897 | +12.861 | +1.309 | 151 | HYPERCAR | - |
| 8 | ![]() A. LOTTERER · L. DERANI · M. JAUBERT#17Genesis Magma Racing | 6:01'46.918 | +29.882 | +17.021 | 151 | HYPERCAR | - |
| 9 | ![]() ![]() W. STEVENS · N. NATO · L. DELÉTRAZ#12 Cadillac Hertz Team Jota | 6:01'48.873 | +31.837 | +1.955 | 151 | HYPERCAR | - |
| 10 | ![]() ![]() S. BUEMI · B. HARTLEY · R. HIRAKAWA#8Toyota Racing | 6:01'49.201 | +32.165 | +0.328 | 151 | HYPERCAR | - |
| 11 | ![]() ![]() F. MAKOWIECKI · J. GOUNON · V. MARTINS#36 Alpine Endurance Team | 6:01'49.412 | +32.376 | +0.211 | 151 | HYPERCAR | - |
| 12 | ![]() ![]() A. COSTA · C. MILESI · F. HABSBURG#35 Alpine Endurance Team | 6:02'46.639 | +2 Laps | +2 Laps | 149 | HYPERCAR | - |
| 13 | ![]() ![]() M. JAMINET · P. CHATIN · D. JUNCADELLA#19Genesis Magma Racing | 6:01'51.636 | +8 Laps | +6 Laps | 143 | HYPERCAR | - |
| 30 | ![]() A. RIBERAS · M. SØRENSEN#009Aston Martin Thor Team | 5:25'30.293 | +15 Laps | +-9 Laps | 136 | HYPERCAR | Not classified |
| 31 | ![]() ![]() A. GUIDI · J. CALADO · A. GIOVINAZZI#51 Ferrari AF Corse | 4:57'41.017 | +22 Laps | +7 Laps | 129 | HYPERCAR | Not classified |
| 34 | ![]() ![]() L. DUVAL · M. JAKOBSEN · T. POURCHAIRE#94 Peugeot Totalenergies | 3:51'31.520 | +48 Laps | +15 Laps | 103 | HYPERCAR | Retired |
| 35 | ![]() ![]() E. BAMBER · S. BOURDAIS · J. AITKEN#38 Cadillac Hertz Team Jota | 3:40'57.271 | +66 Laps | +18 Laps | 85 | HYPERCAR | Retired |

























































