| Pos | Driver | Team | No | Time | Gap | Laps | Category | Best Lap |
|---|---|---|---|---|---|---|---|---|
| 1 | BMW M TEAM WRT | #20 | 6:01:17.036 | - | 151 | HYPERCAR | 2:04.391 | |
| 1 | GARAGE 59 | #10 | 6:01:45.434 | - | 139 | LMGT3 | 2:18.563 | |
| 2 | BMW M TEAM WRT | #15 | 6:01:19.005 | 1.969 | 151 | HYPERCAR | 2:04.517 | |
| 2 | HEART OF RACING TEAM | #27 | 6:01:47.582 | 2.148 | 139 | LMGT3 | 2:18.651 | |
| 3 | FERRARI AF CORSE | #50 | 6:01:19.658 | 2.622 | 151 | HYPERCAR | 2:04.569 | |
| 3 | THE BEND MANTHEY | #92 | 6:01:48.856 | 3.422 | 139 | LMGT3 | 2:18.801 | |
| 4 | ASTON MARTIN THOR TEAM | #007 | 6:01:22.040 | 5.004 | 151 | HYPERCAR | 2:04.334 | |
| 4 | VISTA AF CORSE | #21 | 6:01:49.497 | 4.063 | 139 | LMGT3 | 2:18.281 | |
| 5 | GARAGE 59 | #58 | 6:01:55.835 | 10.401 | 139 | LMGT3 | 2:18.584 | |
| 5 | TOYOTA RACING | #7 | 6:01:23.051 | 6.015 | 151 | HYPERCAR | 2:05.079 | |
| 6 | AKKODIS ASP TEAM | #87 | 6:01:57.693 | 12.259 | 139 | LMGT3 | 2:18.864 | |
| 6 | AF CORSE | #83 | 6:01:28.588 | 11.552 | 151 | HYPERCAR | 2:04.613 | |
| 7 | PEUGEOT TOTALENERGIES | #93 | 6:01:29.897 | 12.861 | 151 | HYPERCAR | 2:04.177 | |
| 7 | MANTHEY DK ENGINEERING | #91 | 6:01:59.402 | 13.968 | 139 | LMGT3 | 2:19.346 | |
| 8 | GENESIS MAGMA RACING | #17 | 6:01:46.918 | 29.882 | 151 | HYPERCAR | 2:04.525 | |
| 8 | TF SPORT | #33 | 6:02:00.436 | 15.002 | 139 | LMGT3 | 2:19.288 | |
| 9 | CADILLAC HERTZ TEAM JOTA | #12 | 6:01:48.873 | 31.837 | 151 | HYPERCAR | 2:04.891 | |
| 9 | RACING TEAM TURKEY BY TF | #34 | 6:02:01.574 | 16.140 | 139 | LMGT3 | 2:18.924 | |
| 10 | TOYOTA RACING | #8 | 6:01:49.201 | 32.165 | 151 | HYPERCAR | 2:04.798 | |
| 10 | IRON LYNX | #61 | 6:02:01.769 | 16.335 | 139 | LMGT3 | 2:19.067 | |
| 11 | ALPINE ENDURANCE TEAM | #36 | 6:01:49.412 | 32.376 | 151 | HYPERCAR | 2:05.074 | |
| 11 | TEAM WRT | #69 | 6:02:12.602 | 27.168 | 139 | LMGT3 | 2:19.648 | |
| 12 | PROTON COMPETITION | #88 | 6:02:12.778 | 27.344 | 139 | LMGT3 | 2:19.120 | |
| 12 | ALPINE ENDURANCE TEAM | #35 | 6:02:46.639 | 2 Laps | 149 | HYPERCAR | 2:04.878 | |
| 13 | HEART OF RACING TEAM | #23 | 6:02:13.942 | 28.508 | 139 | LMGT3 | 2:19.420 | |
| 13 | GENESIS MAGMA RACING | #19 | 6:01:51.636 | 8 Laps | 143 | HYPERCAR | 2:05.264 | |
| 14 | ASTON MARTIN THOR TEAM | #009 | 5:25:30.293 | 15 Laps | 136 | HYPERCAR | 2:04.594 | |
| 14 | TEAM WRT | #32 | 6:02:51.380 | 1:05.946 | 139 | LMGT3 | 2:19.376 | |
| 15 | FERRARI AF CORSE | #51 | 4:57:41.017 | 22 Laps | 129 | HYPERCAR | 2:04.866 | |
| 15 | VISTA AF CORSE | #54 | 6:02:01.065 | 1 Lap | 138 | LMGT3 | 2:19.339 | |
| 16 | PEUGEOT TOTALENERGIES | #94 | 3:51:31.520 | 48 Laps | 103 | HYPERCAR | 2:05.092 | |
| 16 | PROTON COMPETITION | #77 | 6:03:17.553 | 12 Laps | 127 | LMGT3 | 2:19.463 | |
| 17 | CADILLAC HERTZ TEAM JOTA | #38 | 3:40:57.271 | 66 Laps | 85 | HYPERCAR | 2:04.848 | |
| 17 | IRON LYNX | #79 | 5:58:28.622 | 44 Laps | 95 | LMGT3 | 2:19.407 | |
| 18 | AKKODIS ASP TEAM | #78 | 4:57:31.016 | 21 Laps | 118 | LMGT3 | 2:19.232 |
TotalEnergies 6 Hours of Spa-Francorchamps-Race
| POS | TEAM | NO | TIME | GAP | LAPS | CATEGORY | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | BMW M TEAM WRT | #20 | 6:01:17.036 | - | 151 | HYPERCAR | 2:04.391 |
| 1 | GARAGE 59 | #10 | 6:01:45.434 | - | 139 | LMGT3 | 2:18.563 |
| 2 | BMW M TEAM WRT | #15 | 6:01:19.005 | +1.969 | 151 | HYPERCAR | 2:04.517 |
| 2 | HEART OF RACING TEAM | #27 | 6:01:47.582 | +2.148 | 139 | LMGT3 | 2:18.651 |
| 3 | FERRARI AF CORSE | #50 | 6:01:19.658 | +2.622 | 151 | HYPERCAR | 2:04.569 |
| 3 | THE BEND MANTHEY | #92 | 6:01:48.856 | +3.422 | 139 | LMGT3 | 2:18.801 |
| 4 | ASTON MARTIN THOR TEAM | #007 | 6:01:22.040 | +5.004 | 151 | HYPERCAR | 2:04.334 |
| 4 | VISTA AF CORSE | #21 | 6:01:49.497 | +4.063 | 139 | LMGT3 | 2:18.281 |
| 5 | GARAGE 59 | #58 | 6:01:55.835 | +10.401 | 139 | LMGT3 | 2:18.584 |
| 5 | TOYOTA RACING | #7 | 6:01:23.051 | +6.015 | 151 | HYPERCAR | 2:05.079 |
| 6 | AKKODIS ASP TEAM | #87 | 6:01:57.693 | +12.259 | 139 | LMGT3 | 2:18.864 |
| 6 | AF CORSE | #83 | 6:01:28.588 | +11.552 | 151 | HYPERCAR | 2:04.613 |
| 7 | PEUGEOT TOTALENERGIES | #93 | 6:01:29.897 | +12.861 | 151 | HYPERCAR | 2:04.177 |
| 7 | MANTHEY DK ENGINEERING | #91 | 6:01:59.402 | +13.968 | 139 | LMGT3 | 2:19.346 |
| 8 | GENESIS MAGMA RACING | #17 | 6:01:46.918 | +29.882 | 151 | HYPERCAR | 2:04.525 |
| 8 | TF SPORT | #33 | 6:02:00.436 | +15.002 | 139 | LMGT3 | 2:19.288 |
| 9 | CADILLAC HERTZ TEAM JOTA | #12 | 6:01:48.873 | +31.837 | 151 | HYPERCAR | 2:04.891 |
| 9 | RACING TEAM TURKEY BY TF | #34 | 6:02:01.574 | +16.140 | 139 | LMGT3 | 2:18.924 |
| 10 | TOYOTA RACING | #8 | 6:01:49.201 | +32.165 | 151 | HYPERCAR | 2:04.798 |
| 10 | IRON LYNX | #61 | 6:02:01.769 | +16.335 | 139 | LMGT3 | 2:19.067 |
| 11 | ALPINE ENDURANCE TEAM | #36 | 6:01:49.412 | +32.376 | 151 | HYPERCAR | 2:05.074 |
| 11 | TEAM WRT | #69 | 6:02:12.602 | +27.168 | 139 | LMGT3 | 2:19.648 |
| 12 | PROTON COMPETITION | #88 | 6:02:12.778 | +27.344 | 139 | LMGT3 | 2:19.120 |
| 12 | ALPINE ENDURANCE TEAM | #35 | 6:02:46.639 | +2 Laps | 149 | HYPERCAR | 2:04.878 |
| 13 | HEART OF RACING TEAM | #23 | 6:02:13.942 | +28.508 | 139 | LMGT3 | 2:19.420 |
| 13 | GENESIS MAGMA RACING | #19 | 6:01:51.636 | +8 Laps | 143 | HYPERCAR | 2:05.264 |
| 14 | ASTON MARTIN THOR TEAM | #009 | 5:25:30.293 | +15 Laps | 136 | HYPERCAR | 2:04.594 |
| 14 | TEAM WRT | #32 | 6:02:51.380 | +1:05.946 | 139 | LMGT3 | 2:19.376 |
| 15 | FERRARI AF CORSE | #51 | 4:57:41.017 | +22 Laps | 129 | HYPERCAR | 2:04.866 |
| 15 | VISTA AF CORSE | #54 | 6:02:01.065 | +1 Lap | 138 | LMGT3 | 2:19.339 |
| 16 | PEUGEOT TOTALENERGIES | #94 | 3:51:31.520 | +48 Laps | 103 | HYPERCAR | 2:05.092 |
| 16 | PROTON COMPETITION | #77 | 6:03:17.553 | +12 Laps | 127 | LMGT3 | 2:19.463 |
| 17 | CADILLAC HERTZ TEAM JOTA | #38 | 3:40:57.271 | +66 Laps | 85 | HYPERCAR | 2:04.848 |
| 17 | IRON LYNX | #79 | 5:58:28.622 | +44 Laps | 95 | LMGT3 | 2:19.407 |
| 18 | AKKODIS ASP TEAM | #78 | 4:57:31.016 | +21 Laps | 118 | LMGT3 | 2:19.232 |












