| POS | FÖRARE | MELLANRUM | VARV | TILLVERKARE |
|---|---|---|---|---|
| 1 | N.BULEGA #11Aruba.it Racing - Ducati | - | 17 | Ducati |
| 2 | S.LOWES #14ELF Marc VDS Racing Team | +0.284 | 21 | Ducati |
| 3 | I. LECUONA#7Aruba.it Racing - Ducati | +0.433 | 21 | Ducati |
| 4 | X. VIERGE#97Pata Maxus Yamaha | +0.479 | 20 | Yamaha |
| 5 | A.SURRA #67Motocorsa Racing | +0.615 | 17 | Ducati |
| 6 | Y. MONTELLA#5Barni Spark Racing Team | +0.652 | 19 | Ducati |
| 7 | L. BALDASSARRI#34Team Goeleven | +0.891 | 19 | Ducati |
| 8 | D.PETRUCCI #9ROKiT BMW Motorrad WorldSBK Team | +0.955 | 22 | BMW |
| 9 | G.GERLOFF #31Kawasaki WorldSBK Team | +0.984 | 18 | Kawasaki |
| 10 | A.LOWES #22bimota by Kawasaki Racing Team | +0.995 | 19 | bimota |
| 11 | J. DIXON#96 | +0.998 | 20 | - |
| 12 | T. BRIDEWELL#46Superbike Advocates | +1.045 | 16 | Ducati |
| 13 | S.MANZI #62GYTR GRT Yamaha WorldSBK Team | +1.138 | 19 | Yamaha |
| 14 | A.BASSANI #47bimota by Kawasaki Racing Team | +1.289 | 20 | bimota |
| 15 | R.GARDNER #87GYTR GRT Yamaha WorldSBK Team | +1.290 | 20 | Yamaha |
| 16 | M.OLIVEIRA #88ROKiT BMW Motorrad WorldSBK Team | +1.349 | 20 | BMW |
| 17 | A.BAUTISTA #19Barni Spark Racing Team | +1.378 | 17 | Ducati |
| 18 | S.CHANTRA #35 | +1.416 | 22 | - |
| 19 | M.RATO #13Motoxracing WorldSBK Team | +1.690 | 21 | Yamaha |
| 20 | A.LOCATELLI #55Pata Maxus Yamaha | +1.970 | 21 | Yamaha |
| 21 | B.SOFUOGLU #54Motoxracing WorldSBK Team | +2.140 | 17 | Yamaha |
| 22 | LOWES bimota by Kawasaki Racing Team | +0.350 | - | bimota |
| 47 | BASSANI bimota by Kawasaki Racing Team | +0.576 | - | bimota |
| 54 | SOFUOGLU Motoxracing WorldSBK Team | - | - | Yamaha |

