| POS | FÖRARE | TID | MELLANRUM | KATEGORI | CO-DRIVER |
|---|---|---|---|---|---|
| 1 | S. OGIER#1Toyota GR Yaris Rally1 | 10:04.7 | - | Stage | Vincent LANDAIS |
| 2 | O. SOLBERG#99Toyota GR Yaris Rally1 | 10:11.7 | +7.0 | Stage | Elliott EDMONDSON |
| 3 | T. NEUVILLE#11Hyundai i20 N Rally1 | 10:15.3 | +10.6 | Stage | Martijn WYDAEGHE |
| 4 | E. EVANS#33Toyota GR Yaris Rally1 | 10:30.4 | +25.7 | Stage | Scott MARTIN |
| 5 | J. ARMSTRONG#95Ford Puma Rally1 | 10:42.9 | +38.2 | Stage | Shane BYRNE |
| 6 | A. FOURMAUX#16Hyundai i20 N Rally1 | 10:50.5 | +45.8 | Stage | Alexandre CORIA |
| 7 | T. KATSUTA#18Toyota GR Yaris Rally1 | 11:09.9 | +1:05.2 | Stage | Aaron JOHNSTON |
| 8 | H. PADDON#20Hyundai i20 N Rally1 | 11:27.5 | +1:22.8 | Stage | John KENNARD |
| 9 | N. GRYAZIN#22Ypsilon HF | 12:00.0 | +1:55.3 | Stage | Konstantin ALEKSANDROV |
| 10 | R. DAPRÀ#23Skoda Fabia RS | 12:00.0 | +1:55.3 | Stage | Luca GUGLIELMETTI |
| 11 | R. JÜRGENSON#24Ford Fiesta Mk II | 12:00.0 | +1:55.3 | Stage | Siim OJA |
| 12 | Y. YAMAMOTO#25Toyota GR Yaris | 12:00.0 | +1:55.3 | Stage | James FULTON |
| 13 | E. CAMILLI#26Skoda Fabia RS | 12:00.0 | +1:55.3 | Stage | Thibault DE LA HAYE |
| 14 | F. MAREŠ#27Toyota GR Yaris | 12:00.0 | +1:55.3 | Stage | Radovan BUCHA |
| 15 | L. ROSSEL#28Citroen C3 | 12:00.0 | +1:55.3 | Stage | Guillaume MERCOIRET |
| 16 | P. SARRAZIN#29Citroen C3 | 12:00.0 | +1:55.3 | Stage | Yannick ROCHE |
| 17 | F. KOHN#30Skoda Fabia RS | 12:00.0 | +1:55.3 | Stage | Ross WHITTOCK |
| 18 | C. INGRAM#31Toyota GR Yaris | 12:00.0 | +1:55.3 | Stage | Alexander KIHURANI |
| 19 | E. DELECOUR#34Toyota GR Yaris | 12:00.0 | +1:55.3 | Stage | Sabrina DE CASTELLI |
| 20 | A. PELAMOURGUES#35Hyundai i20 N | 12:00.0 | +1:55.3 | Stage | Bastien POUGET |
| 21 | J. KOŁTUN#36Skoda Fabia RS | 12:00.0 | +1:55.3 | Stage | Ireneusz PLESKOT |
| 22 | A. MOLLE#37Skoda Fabia RS | 12:00.0 | +1:55.3 | Stage | Alex DUBOIS |
| 23 | O. BURRI#38Toyota GR Yaris | 12:00.0 | +1:55.3 | Stage | Stéphane FELLAY |
| 24 | J. WARTIQUE#39Skoda Fabia RS | 12:00.0 | +1:55.3 | Stage | Maxime ANDERNACK |
| 25 | J. PIGUET#40Citroen C3 | 12:00.0 | +1:55.3 | Stage | Marc HADDAD |














