

| Pos | Förare | DAY | ATL | STP | DAR | ROC | TEX | GLN | DOV | NSH | MCH | COR | LRP | NWS | IRP | RCH | NHA | Stage | Poäng |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Layne Riggs | 31 | 27 | 1*2F | 12 | 3 | 6 | 21 | 3 | 1 | 4 | 1*1 | 231 | 21 | 1 | 15 | 1 | 218 | 2100 |
| 2 | Kaden Honeycutt | 8 | 21 | 5 | 42 | 2 | 3 | 1 | 4 | 27 | 2 | 23 | 32F | 11 | 7 | 1* | 3 | 186 | 2075 |
| 3 | Chandler Smith | 12 | 6 | 4 | 17 | 36 | 10 | 5 | 12 | 3 | 5 | 22F | 30 | 1* | 4 | 7 | 2 | 136 | 2065 |
| 4 | Christian Eckes | 3 | 36 | 15 | 31 | 13 | 8 | 16 | 7 | 8 | 32 | 9 | 5 | 4 | 33 | 3 | 28 | 116 | 2060 |
| 5 | Gio Ruggiero | 2 | 3 | 25 | 8 | 17 | 14 | 15 | 20 | 9 | 12 | 10 | 20 | 6 | 13 | 9 | 26 | 90 | 2055 |
| 6 | Ty Majeski | 4 | 28 | 2 | 31 | 8 | 9 | 24 | 2 | 12 | 35 | 5 | 32 | 102 | 3 | 19 | 11 | 122 | 2050 |
| 7 | Grant Enfinger | 29 | 22 | 22 | 7 | 5 | 32 | 33 | 15 | 7 | 11 | 29 | 1 | 25 | 14 | 5 | 13 | 134 | 2045 |
| 8 | Daniel Hemric | 26F | 34 | 8 | 9 | 24 | 7 | 41 | 30 | 15 | 13 | 2 | 6 | 20 | 34 | 10 | 8 | 52 | 2040 |
| 9 | Ben Rhodes | 12 | 4* | 31 | 36 | 18 | 51 | 32 | 19 | 28 | 21 | 8 | 31 | 14 | 15 | 18 | 18 | 84 | 2035 |
| 10 | Tyler Ankrum | 9 | 14 | 31 | 24 | 6 | 15 | 17 | 25 | 5 | 10 | 31 | 25 | 19 | 9 | 11 | 16 | 49 | 2030 |
| 11 | Stewart Friesen | 10 | 202 | 26 | 25 | 4 | 19 | 18 | 11 | 6 | 22 | 33 | 9 | 8 | 6 | 36 | 4 | 40 | 408 |
| 12 | Jake Garcia | 32 | 7 | 18 | 23 | 9 | 29F | 11 | 9 | 32 | 9 | 32 | 22 | 13 | 21 | 6 | 14 | 43 | 404 |
| 13 | Brenden Queen (R) | 7 | 16 | 24 | 20 | 27 | 13 | 9 | 13 | 19 | 14 | 7 | 12 | 21 | 20 | 20 | 20 | 2 | 364 |
| 14 | Andres Perez de Lara | 13 | 15 | 7 | 32 | 32 | 30 | 13 | 28 | 14 | 19 | 21 | 7 | 23 | 11 | 23 | 27 | 40 | 355 |
| 15 | Justin Haley | 22* | 10 | 12 | 15 | 12 | 27 | 23 | 10 | 31 | 28 | 6 | 14 | 26 | 18 | 27 | 9 | 8 | 352 |
| 16 | Tanner Gray | 23 | 30F | 20 | 13 | 16 | 28 | 30 | 16 | 33 | 18 | 12 | 8 | 18 | 22 | 13 | 21 | 33 | 351 |
| 17 | Corey Heim | – | 51 | – | 1 | 1* | – | – | – | – | 1F | – | – | 9 | – | 2 | – | 77 | 346 |
| 18 | Dawson Sutton | 27 | 32 | 33 | 19 | 15 | 16 | 19 | 23 | 17 | 36 | 26 | 15 | 16 | 17 | 26 | 25 | 8 | 283 |
| 19 | Cole Butcher (R) | 14 | 31 | 14 | 28 | 10 | 35 | 35 | 33 | 16 | 33 | 15 | 11 | 22 | 23 | 22 | 17 | 16 | 268 |
| 20 | Mini Tyrrell (R) | 19 | 19 | 28 | 34 | 25 | 21 | 8 | 27 | 20 | 20 | 11 | 24 | 28 | 27 | 29 | 23 | 5 | 255 |
| 21 | Corey LaJoie | 34 | – | – | 21 | 7 | 25 | 12 | 8 | 22 | 29 | 35 | 28 | 29 | 24 | 21 | 15 | 6 | 228 |
| 22 | Connor Mosack | – | – | 13 | 5 | – | – | 10 | – | – | 8 | 24 | 18 | – | 2 | – | 30 | 33 | 221 |
| 23 | Landen Lewis | – | – | 6 | – | 14 | – | – | – | – | – | 4 | 2 | 5 | 35 | 14 | 32 | 27 | 211 |
| 24 | Kris Wright | 25 | 18 | 19 | 33 | 19 | 31 | 29 | 17 | 23 | 31 | 13 | 17 | 30 | 31 | 31 | 34 | – | 209 |
| 25 | Frankie Muniz | 16 | 25 | 30 | 18 | 31 | 23 | – | 24 | 24 | 23 | 20 | 26 | 32 | 29 | 30 | QL | – | 182 |
| 26 | Spencer Boyd | 21 | 26 | – | 30 | 28 | 20 | – | 22 | 26 | 34 | – | – | – | 28 | 34 | 36 | – | 127 |
| 27 | Tyler Reif | – | 17 | 16 | – | – | – | 14 | – | 36 | – | 19 | – | 12 | – | – | – | 8 | 119 |
| 28 | Daniel Dye | 17 | 13 | 17 | – | – | – | – | – | 10 | 15 | – | – | – | – | – | – | 4 | 117 |
| 29 | Parker Kligerman | – | – | – | – | – | 11 | – | – | – | 16 | 182 | 4 | – | – | – | – | 14 | 113 |
| 30 | Parker Eatmon | – | – | – | – | 26 | – | – | 21 | – | – | – | – | – | 12 | 16 | 10 | 4 | 104 |
| 31 | Timmy Hill | DNQ | – | 32 | 14 | 30 | – | 27 | – | – | – | – | – | DNQ | 19 | 33 | 29 | – | 98 |
| 32 | Nick Leitz | 11 | – | – | – | – | – | – | – | – | – | – | – | 17 | – | 12 | – | 10 | 81 |
| 33 | Adam Andretti | – | 12 | 23 | – | 35 | – | 25 | – | – | – | 14 | – | – | – | – | – | – | 76 |
| 34 | Josh Reaume | 20 | 24 | – | 35 | – | 22 | – | – | – | 30 | – | 27 | – | – | – | – | – | 73 |
| 35 | Michael Christopher Jr. | – | – | – | – | 23 | – | – | – | – | – | – | – | – | 10 | – | 12 | 3 | 69 |
| 36 | Colin Braun | – | – | 9 | – | – | – | – | – | – | – | – | 10 | – | – | – | 24 | – | 68 |
| 37 | Tristan McKee | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 8 | 6 | 6 | 66 |
| 38 | Clayton Green | – | 23 | – | 29 | 29 | 26 | – | – | 29 | – | – | – | 31 | – | – | – | – | 56 |
| 39 | Caleb Costner | – | 33 | – | 27 | 33 | 24 | – | 35 | 25 | 27 | – | – | – | – | DNQ | – | – | 55 |
| 40 | Jackson Lee | – | – | 29 | – | – | – | 26 | – | – | – | 27 | 13 | – | – | – | – | – | 53 |
| 41 | Conner Jones | – | – | – | 16 | – | 33 | – | – | – | – | – | – | – | – | – | – | – | 48 |
| 42 | Toni Breidinger | DNQ | – | – | – | – | 18 | DNQ | 26 | DNQ | – | – | – | – | 25 | – | QL | – | 42 |
| 43 | Connor Hall | – | – | – | – | 20 | – | – | – | – | – | – | – | – | – | 28 | 22 | – | 41 |
| 44 | Travis Pastrana | 15 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 38 |
| 45 | Gavan Boschele | – | – | – | – | – | – | – | – | – | – | – | – | – | 8 | – | 33 | 1 | 37 |
| 46 | Luke Baldwin | – | – | – | – | 21 | – | – | 32 | – | – | – | – | 33 | – | – | 31 | – | 37 |
| 47 | Kaz Grala | – | – | – | – | – | – | – | – | – | – | 3 | – | – | – | – | – | – | 34 |
| 48 | Leland Honeyman | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 17 | – | – | 34 |
| 49 | Nathan Nicholson | – | – | 34 | – | – | – | 20 | – | – | – | 28 | – | 34 | – | – | – | – | 32 |
| 50 | Ben Maier | – | – | 11 | – | – | – | – | – | – | – | – | 33 | – | – | – | – | – | 30 |
| 51 | Derek Lemke | – | – | – | – | – | – | – | – | 21 | – | – | – | – | – | 24 | – | – | 29 |
| 52 | James Hinchcliffe | – | – | 10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 27 |
| 53 | Wesley Slimp | – | – | 36 | – | – | – | 34 | – | – | – | – | 16 | – | – | – | – | – | 25 |
| 54 | Brendan Gaughan | – | – | – | – | – | – | – | – | – | – | 16 | – | – | – | – | – | – | 21 |
| 55 | Austin Varco | – | – | – | – | – | – | – | – | – | – | 17 | – | – | – | – | – | – | 20 |
| 56 | Clay Greenfield | 18 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 19 |
| 57 | Stefan Parsons | – | – | – | – | – | – | – | – | 18 | – | – | – | – | – | – | – | – | 19 |
| 58 | Graham Doyle | – | – | – | – | – | – | – | – | – | – | – | 19 | – | – | – | – | – | 18 |
| 59 | Carson Ferguson | – | – | – | – | – | – | – | – | 35 | – | – | – | – | – | – | – | – | 18 |
| 60 | Dario Franchitti | – | – | 27 | – | – | – | – | – | – | – | – | – | – | – | – | – | 8 | 18 |
| 61 | Carter Fartuch | – | – | 21 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 16 |
| 62 | Louis Foster | – | – | – | – | – | – | – | – | – | – | – | 21 | – | – | – | – | – | 16 |
| 63 | Stephen Mallozzi | – | – | – | – | – | – | 22 | – | – | – | – | – | – | – | – | – | – | 15 |
| 64 | Thomas Annunziata | – | – | – | – | – | – | – | – | – | – | – | 29 | – | – | – | – | 6 | 14 |
| 65 | Spencer Davis | – | – | – | – | – | – | – | – | – | 24 | – | – | – | – | – | – | – | 13 |
| 66 | Ryan Newman | – | – | – | – | – | – | – | – | – | – | – | – | 24 | – | – | – | – | 13 |
| 67 | Justin Carroll | DNQ | 35 | – | 26 | DNQ | – | – | – | – | Wth | – | – | – | DNQ | DNQ | – | – | 13 |
| 68 | Justin Marks | – | – | – | – | – | – | – | – | – | – | 25 | – | – | – | – | – | – | 12 |
| 69 | Mason Massey | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 25 | DNQ | – | 12 |
| 70 | Morgen Baird | – | – | – | – | – | – | – | – | – | 26 | – | – | – | – | – | – | – | 11 |
| 71 | Conor Daly | – | – | – | – | – | – | – | – | – | – | – | – | – | 26 | – | – | – | 11 |
| 72 | Tyler Tomassi | DNQ | 29 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 8 |
| 73 | Clint Bowyer | – | – | – | – | – | – | – | 29 | – | – | – | – | – | – | – | – | – | 8 |
| 74 | Jason Kitzmiller | 30 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 7 |
| 75 | Monty Tipton | – | – | – | – | – | – | – | – | – | – | – | – | – | 30 | – | – | – | 7 |
| 76 | Cassten Everidge | – | – | – | – | – | – | – | – | – | – | – | – | – | 32 | – | – | – | 5 |
| 77 | Elliott Sadler | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 32 | – | – | 5 |
| 78 | Jason White | 33 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 |
| 79 | Natalie Decker | – | – | – | – | – | – | 36 | 34 | – | – | – | – | – | – | – | – | – | 4 |
| 80 | Cory Roper | – | – | – | – | – | 34 | – | – | – | – | – | – | – | – | – | – | – | 3 |
| 81 | Jamie McMurray | – | – | – | – | – | – | – | – | – | – | 34 | – | – | – | – | – | – | 3 |
| 82 | Dystany Spurlock | – | – | – | – | – | – | DNQ | 36 | – | – | – | – | – | – | 35 | – | – | 3 |
| 83 | Derek White | – | – | 35 | – | – | – | – | – | – | – | – | – | – | – | – | DNQ | – | 2 |
| 84 | Kasey Kleyn | – | – | – | – | – | – | – | – | – | – | – | – | 35 | – | DNQ | – | – | 2 |
| 85 | Patrick Emerling | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 35 | – | 2 |
| 86 | Tony Stewart | 36 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
| 87 | Donovan Strauss | – | – | – | – | – | – | – | – | – | – | – | – | 36 | – | – | – | – | 1 |
| 88 | Jackson Macenko | – | – | – | – | – | – | – | – | – | – | – | – | – | 36 | – | – | – | 1 |
| 89 | Greg Van Alst | DNQ | – | – | Wth | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 90 | Norm Benning | DNQ | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 91 | Bryan Dauzat | DNQ | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 92 | Landon Huffman | – | – | – | – | – | – | – | – | – | – | – | – | DNQ | – | – | – | – | – |
| 93 | D. L. Wilson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | DNQ | – | – |
| 94 | Jonathan Shafer | – | – | – | – | DNQ | – | – | – | DNQ | – | – | – | – | DNQ | – | – | – | -25 |
| 95 | Christopher Bell | – | – | – | 6 | – | – | – | 5 | – | 612 | – | – | 15 | – | QL | 7 | – | – |
| 96 | Carson Hocevar | 35*1 | 2 | – | 22F | 34 | 1*2 | 31 | 31 | – | 3* | – | – | 27 | – | – | – | – | – |
| 97 | Ross Chastain | – | – | – | 2 | – | 12 | 28 | 18 | 4 | 17 | – | – | – | – | – | – | – | – |
| 98 | Connor Zilisch | – | – | – | – | – | – | 2*2 | – | – | – | – | – | – | – | – | 5 | – | – |
| 99 | Rajah Caruth | – | – | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – |
| 100 | Shane van Gisbergen | – | – | – | – | – | – | 3 | – | – | – | – | – | 3 | – | 4 | – | – | – |
| 101 | Brandon Jones | – | – | – | – | – | 4 | – | 6 | 13 | – | – | – | – | – | – | – | – | – |
| 102 | John Hunter Nemechek | 5 | 8 | – | – | – | – | – | – | – | – | – | – | – | – | – | 19 | – | – |
| 103 | Nick Sanchez | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 | – | – | – | – |
| 104 | Ricky Stenhouse Jr. | 6 | 9 | – | – | – | – | – | – | – | 7 | – | – | – | – | – | – | – | – |
| 105 | A. J. Allmendinger | – | – | – | 11 | – | – | 6 | – | – | – | – | – | – | – | – | – | – | – |
| 106 | Brent Crews | – | – | – | – | – | – | 7F | – | – | – | – | – | – | – | – | – | – | – |
| 107 | Chase Elliott | – | – | – | – | – | – | – | – | – | – | – | – | 7 | – | – | – | – | – |
| 108 | William Sawalich | – | – | – | 10 | – | 17 | – | 14 | 30 | – | – | – | – | – | – | – | – | – |
| 109 | Ty Dillon | – | 11 | – | – | 22 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 110 | Sammy Smith | – | – | – | – | 11 | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 111 | Parker Retzlaff | – | – | – | – | – | – | – | – | 11 | – | – | – | – | – | – | – | – | – |
| 112 | Chase Briscoe | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 113 | Harrison Burton | – | – | – | – | – | – | – | – | – | – | – | – | – | 16 | – | – | – | – |
| 114 | Daniel Suarez | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 115 | Michael McDowell | 24* | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 116 | Garrett Mitchell | 37 | – | – | – | – | – | – | – | – | 25 | – | – | – | – | – | – | – | – |
| 117 | Taylor Gray | 28 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 118 | Jimmie Johnson | – | – | – | – | – | – | – | – | – | – | 30 | – | – | – | – | – | – | – |
| 119 | Jesse Love | – | – | – | – | – | – | – | – | 34 | – | – | – | – | – | – | – | – | – |
| 120 | Corey Day | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 121 | Kyle Busch [ a ] | – | 1 | – | – | – | 2 | – | 1 | – | – | – | – | – | – | – | – | – | – |
123PallplatsP Pole positionF Snabbaste varvS SprintresultatRet / DNS Bruten / startade inte
Layne Riggs
Kaden Honeycutt
Chandler Smith
Christian Eckes
Gio RuggieroVarje session i din tidszon, live-tider, resultat och påminnelser före start — gratis på iOS och Android.
