| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 1 | 1:21:20.634 | 1 | 44 | 10 |
| 2 | Rubens Barrichello | Ferrari | 2 | +1.977 | 3 | 44 | 6 |
| 3 | Juan Pablo Montoya | Williams | 6 | +18.445 | 5 | 44 | 4 |
| 4 | David Coulthard | McLaren | 3 | +19.357 | 6 | 44 | 3 |
| 5 | Ralf Schumacher | Williams | 5 | +56.440 | 4 | 44 | 2 |
| 6 | Eddie Irvine | Jaguar | 16 | +1:17.370 | 8 | 44 | 1 |
| 7 | Mika Salo | Toyota | 24 | +1:17.809 | 9 | 44 | 0 |
| 8 | Jacques Villeneuve | BAR | 11 | +1:19.855 | 12 | 44 | 0 |
| 9 | Allan McNish | Toyota | 25 | 13 | 43 | 0 | |
| 10 | Nick Heidfeld | Sauber | 7 | 18 | 43 | 0 | |
| 11 | Takuma Sato | Jordan | 10 | 16 | 43 | 0 | |
| 12 | Olivier Panis | BAR | 12 | 15 | 39 | 0 | |
| R | Giancarlo Fisichella | Jordan | 9 | 14 | 38 | 0 | |
| R | Pedro de la Rosa | Jaguar | 17 | 11 | 37 | 0 | |
| R | Felipe Massa | Sauber | 8 | 17 | 37 | 0 | |
| R | Kimi Räikkönen | McLaren | 4 | 2 | 35 | 0 | |
| R | Jarno Trulli | Renault | 14 | 7 | 35 | 0 | |
| R | Anthony Davidson | Minardi | 22 | 20 | 17 | 0 | |
| R | Jenson Button | Renault | 15 | 10 | 10 | 0 | |
| R | Mark Webber | Minardi | 23 | 19 | 4 | 0 |





