| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Juan Pablo Montoya | Williams | 3 | 1:28:01.451 | 2 | 71 | 10 |
| 2 | Kimi Räikkönen | McLaren | 6 | +1.022 | 3 | 71 | 8 |
| 3 | Rubens Barrichello | Ferrari | 2 | +24.099 | 1 | 71 | 6 |
| 4 | Fernando Alonso | Renault | 8 | +48.508 | 8 | 71 | 5 |
| 5 | Ralf Schumacher | Williams | 4 | +49.740 | 7 | 71 | 4 |
| 6 | Takuma Sato | BAR | 10 | +50.248 | 6 | 71 | 3 |
| 7 | Michael Schumacher | Ferrari | 1 | +50.626 | 18 | 71 | 2 |
| 8 | Felipe Massa | Sauber | 12 | +1:02.310 | 4 | 71 | 1 |
| 9 | Giancarlo Fisichella | Sauber | 11 | +1:03.842 | 10 | 71 | 0 |
| 10 | Jacques Villeneuve | Renault | 7 | 13 | 70 | 0 | |
| 11 | David Coulthard | McLaren | 5 | 12 | 70 | 0 | |
| 12 | Jarno Trulli | Toyota | 16 | 9 | 70 | 0 | |
| 13 | Ricardo Zonta | Toyota | 17 | 14 | 70 | 0 | |
| 14 | Christian Klien | Jaguar | 15 | 15 | 69 | 0 | |
| 15 | Timo Glock | Jordan | 19 | 17 | 69 | 0 | |
| 16 | Zsolt Baumgartner | Minardi | 21 | 19 | 67 | 0 | |
| 17 | Gianmaria Bruni | Minardi | 20 | 20 | 67 | 0 | |
| R | Mark Webber | Jaguar | 14 | 11 | 23 | 0 | |
| R | Nick Heidfeld | Jordan | 18 | 16 | 15 | 0 | |
| R | Jenson Button | BAR | 9 | 5 | 3 | 0 |






