| Pos | Driver | Team | No | Time | Start | Laps | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Fernando Alonso | Renault | 1 | 1:34:37.308 | 1 | 70 | 10 |
| 2 | Michael Schumacher | Ferrari | 5 | +2.100 | 5 | 70 | 8 |
| 3 | Kimi Räikkönen | McLaren | 3 | +8.800 | 3 | 70 | 6 |
| 4 | Giancarlo Fisichella | Renault | 2 | +15.600 | 2 | 70 | 5 |
| 5 | Felipe Massa | Ferrari | 6 | +25.100 | 10 | 70 | 4 |
| 6 | Jarno Trulli | Toyota | 8 | 4 | 69 | 3 | |
| 7 | Nick Heidfeld | BMW Sauber | 16 | 13 | 69 | 2 | |
| 8 | David Coulthard | Red Bull | 14 | 22 | 69 | 1 | |
| 9 | Jenson Button | Honda | 12 | 8 | 69 | 0 | |
| 10 | Scott Speed | Toro Rosso | 21 | 17 | 69 | 0 | |
| 11 | Christian Klien | Red Bull | 15 | 12 | 69 | 0 | |
| 12 | Mark Webber | Williams | 9 | 16 | 69 | 0 | |
| 13 | Vitantonio Liuzzi | Toro Rosso | 20 | 15 | 68 | 0 | |
| 14 | Tiago Monteiro | MF1 | 18 | 18 | 66 | 0 | |
| 15 | Takuma Sato | Super Aguri | 22 | 20 | 64 | 0 | |
| R | Jacques Villeneuve | BMW Sauber | 17 | 11 | 58 | 0 | |
| R | Ralf Schumacher | Toyota | 7 | 14 | 58 | 0 | |
| R | Juan Pablo Montoya | McLaren | 4 | 7 | 13 | 0 | |
| R | Rubens Barrichello | Honda | 11 | 9 | 11 | 0 | |
| R | Franck Montagny | Super Aguri | 23 | 21 | 2 | 0 | |
| R | Nico Rosberg | Williams | 10 | 6 | 1 | 0 | |
| R | Christijan Albers | MF1 | 19 | 19 | 0 | 0 |






