| POS | FAHRER | RUNDEN | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | K. ANTONELLI#12Mercedes | 17 | 1:28.653 | 1:28.289 | 1:27.798 |
| 2 | M. VERSTAPPEN#3Red Bull Racing | 15 | 1:29.099 | 1:28.116 | 1:27.964 |
| 3 | C. LECLERC#16Ferrari | 21 | 1:28.938 | 1:28.315 | 1:28.143 |
| 4 | L. NORRIS#1McLaren | 20 | 1:29.183 | 1:28.920 | 1:28.183 |
| 5 | G. RUSSELL#63Mercedes | 18 | 1:29.492 | 1:28.477 | 1:28.197 |
| 6 | L. HAMILTON#44Ferrari | 21 | 1:29.483 | 1:28.477 | 1:28.319 |
| 7 | O. PIASTRI#81McLaren | 20 | 1:29.920 | 1:28.332 | 1:28.500 |
| 8 | F. COLAPINTO#43Alpine | 19 | 1:29.584 | 1:28.975 | 1:28.762 |
| 9 | P. GASLY#10Alpine | 20 | 1:29.914 | 1:29.070 | 1:28.810 |
| 10 | N. HULKENBERG#27Audi | 14 | 1:29.645 | 1:29.439 | – |
| 11 | L. LAWSON#30Racing Bulls | 14 | 1:29.595 | 1:29.499 | – |
| 12 | O. BEARMAN#87Haas F1 Team | 12 | 1:29.340 | 1:29.567 | – |
| 13 | C. SAINZ#55Williams | 15 | 1:29.540 | 1:29.568 | – |
| 14 | E. OCON#31Haas F1 Team | 15 | 1:29.838 | 1:29.772 | – |
| 15 | A. ALBON#23Williams | 15 | 1:29.720 | 1:29.946 | – |
| 16 | A. LINDBLAD#41Racing Bulls | 9 | 1:30.133 | – | |
| 17 | F. ALONSO#14Aston Martin | 8 | 1:31.098 | – | |
| 18 | L. STROLL#18Aston Martin | 9 | 1:31.164 | – | |
| 19 | V. BOTTAS#77Cadillac | 9 | 1:31.629 | – | |
| 20 | S. PEREZ#11Cadillac | 9 | 1:31.967 | – | |
| 21 | G. BORTOLETO#5Audi | 3 | 1:33.737 | – | |
| DQ | I. HADJAR#6Red Bull Racing | 0 | 1:28.941 | 1:28.789 |























