| Pos | Driver | Car | No | Laps | Time/Retired |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1 | 19 | 29:15.045 |
| 2 | Oscar Piastri | McLaren | 81 | 19 | +3.766s |
| 3 | Charles Leclerc | Ferrari | 16 | 19 | +6.251s |
| 4 | George Russell | Mercedes | 63 | 19 | +12.951s |
| 5 | Max Verstappen | Red Bull Racing | 3 | 19 | +13.639s |
| 6 | Kimi Antonelli | Mercedes | 12 | 19 | +13.777s |
| 7 | Lewis Hamilton | Ferrari | 44 | 19 | +21.665s |
| 8 | Pierre Gasly | Alpine | 10 | 19 | +30.525s |
| 9 | Isack Hadjar | Red Bull Racing | 6 | 19 | +35.346s |
| 10 | Franco Colapinto | Alpine | 43 | 19 | +36.970s |
| 11 | Esteban Ocon | Haas F1 Team | 31 | 19 | +56.972s |
| 12 | Oliver Bearman | Haas F1 Team | 87 | 19 | +57.365s |
| 13 | Carlos Sainz | Williams | 55 | 19 | +58.504s |
| 14 | Liam Lawson | Racing Bulls | 30 | 19 | +59.358s |
| 15 | Fernando Alonso | Aston Martin | 14 | 19 | +76.067s |
| 16 | Sergio Perez | Cadillac | 11 | 19 | +76.691s |
| 17 | Lance Stroll | Aston Martin | 18 | 19 | +77.626s |
| 18 | Alexander Albon | Williams | 23 | 19 | +88.173s |
| 19 | Valtteri Bottas | Cadillac | 77 | 19 | +89.597s |
| DQ | Gabriel Bortoleto | Audi | 5 | DSQ | |
| NC | Nico Hulkenberg | Audi | 27 | 0 | DNS |
| NC | Arvid Lindblad | Racing Bulls | 41 | 0 | DNS |
FORMULA 1 CRYPTO.COM MIAMI GRAND PRIX 2026-FORMULA 1 - SPRINT
| POS | FAHRER | NO | LAPS | TIME/RETIRED |
|---|---|---|---|---|
| 1 | L. NORRIS McLaren | 1 | 19 | 29:15.045 |
| 2 | O. PIASTRI McLaren | 81 | 19 | +3.766s |
| 3 | C. LECLERC Ferrari | 16 | 19 | +6.251s |
| 4 | G. RUSSELL Mercedes | 63 | 19 | +12.951s |
| 5 | M. VERSTAPPEN Red Bull Racing | 3 | 19 | +13.639s |
| 6 | K. ANTONELLI Mercedes | 12 | 19 | +13.777s |
| 7 | L. HAMILTON Ferrari | 44 | 19 | +21.665s |
| 8 | P. GASLY Alpine | 10 | 19 | +30.525s |
| 9 | I. HADJAR Red Bull Racing | 6 | 19 | +35.346s |
| 10 | F. COLAPINTO Alpine | 43 | 19 | +36.970s |
| 11 | E. OCON Haas F1 Team | 31 | 19 | +56.972s |
| 12 | O. BEARMAN Haas F1 Team | 87 | 19 | +57.365s |
| 13 | C. SAINZ Williams | 55 | 19 | +58.504s |
| 14 | L. LAWSON Racing Bulls | 30 | 19 | +59.358s |
| 15 | F. ALONSO Aston Martin | 14 | 19 | +76.067s |
| 16 | S. PEREZ Cadillac | 11 | 19 | +76.691s |
| 17 | L. STROLL Aston Martin | 18 | 19 | +77.626s |
| 18 | A. ALBON Williams | 23 | 19 | +88.173s |
| 19 | V. BOTTAS Cadillac | 77 | 19 | +89.597s |
| - | G. BORTOLETO Audi | 5 | DSQ | |
| - | N. HULKENBERG Audi | 27 | 0 | DNS |
| - | A. LINDBLAD Racing Bulls | 41 | 0 | DNS |
McLaren
Ferrari
Mercedes
Red Bull Racing
Alpine
Haas F1 Team
Williams
Racing Bulls
Aston Martin