| POS | FAHRER | RUNDEN | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | L. NORRIS#1McLaren | 15 | 1:28.723 | 1:29.366 | 1:27.869 |
| 2 | K. ANTONELLI#12Mercedes | 14 | 1:29.312 | 1:29.209 | 1:28.091 |
| 3 | O. PIASTRI#81McLaren | 11 | 1:29.169 | 1:28.506 | 1:28.108 |
| 4 | C. LECLERC#16Ferrari | 15 | 1:28.733 | 1:28.333 | 1:28.239 |
| 5 | M. VERSTAPPEN#3Red Bull Racing | 12 | 1:29.801 | 1:29.093 | 1:28.461 |
| 6 | G. RUSSELL#63Mercedes | 15 | 1:29.659 | 1:28.903 | 1:28.493 |
| 7 | L. HAMILTON#44Ferrari | 15 | 1:29.255 | 1:28.841 | 1:28.618 |
| 8 | F. COLAPINTO#43Alpine | 15 | 1:30.386 | 1:29.527 | 1:29.320 |
| 9 | I. HADJAR#6Red Bull Racing | 15 | 1:30.352 | 1:29.750 | 1:29.422 |
| 10 | P. GASLY#10Alpine | 15 | 1:29.984 | 1:29.973 | 1:29.474 |
| 11 | G. BORTOLETO#5Audi | 12 | 1:30.561 | 1:29.994 | – |
| 12 | N. HULKENBERG#27Audi | 12 | 1:30.270 | 1:30.019 | – |
| 13 | O. BEARMAN#87Haas F1 Team | 9 | 1:30.614 | 1:30.116 | – |
| 14 | C. SAINZ#55Williams | 12 | 1:30.987 | 1:30.224 | – |
| 15 | A. LINDBLAD#41Racing Bulls | 9 | 1:30.872 | 1:30.573 | – |
| 16 | L. LAWSON#30Racing Bulls | 5 | 1:31.043 | – | |
| 17 | E. OCON#31Haas F1 Team | 6 | 1:31.245 | – | |
| 18 | S. PEREZ#11Cadillac | 3 | 1:31.255 | – | |
| 19 | A. ALBON#23Williams | 6 | 1:31.322 | 1:30.216 | – |
| 20 | V. BOTTAS#77Cadillac | 6 | 1:31.826 | – | |
| NC | F. ALONSO#14Aston Martin | 6 | 1:41.311 | – |






















