| POS | FAHRER | RUNDEN | ZEIT/AUSF |
|---|---|---|---|
| 1 | O. PIASTRI#81McLaren | 26 | 1:19.729 |
| 2 | K. ANTONELLI#12Mercedes | 31 | +0.214s |
| 3 | G. RUSSELL#63Mercedes | 28 | +0.320s |
| 4 | L. HAMILTON#44Ferrari | 32 | +0.321s |
| 5 | C. LECLERC#16Ferrari | 30 | +0.562s |
| 6 | M. VERSTAPPEN#3Red Bull Racing | 13 | +0.637s |
| 7 | L. NORRIS#1McLaren | 29 | +1.065s |
| 8 | A. LINDBLAD#41Racing Bulls | 30 | +1.193s |
| 9 | I. HADJAR#6Red Bull Racing | 28 | +1.212s |
| 10 | E. OCON#31Haas F1 Team | 29 | +1.450s |
| 11 | O. BEARMAN#87Haas F1 Team | 31 | +1.597s |
| 12 | N. HULKENBERG#27Audi | 34 | +1.622s |
| 13 | L. LAWSON#30Racing Bulls | 29 | +1.629s |
| 14 | G. BORTOLETO#5Audi | 28 | +1.939s |
| 15 | A. ALBON#23Williams | 32 | +2.118s |
| 16 | P. GASLY#10Alpine | 16 | +2.438s |
| 17 | C. SAINZ#55Williams | 10 | +2.524s |
| 18 | F. COLAPINTO#43Alpine | 27 | +2.890s |
| 19 | V. BOTTAS#77Cadillac | 28 | +3.931s |
| 20 | F. ALONSO#14Aston Martin | 18 | +4.933s |
| 21 | L. STROLL#18Aston Martin | 13 | +6.087s |
| 22 | S. PEREZ#11Cadillac | 2 | – |























