| POS | FAHRER | RUNDEN | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | G. RUSSELL#63Mercedes | 22 | 1:19.507 | 1:18.934 | 1:18.518 |
| 2 | K. ANTONELLI#12Mercedes | 18 | 1:20.120 | 1:19.435 | 1:18.811 |
| 3 | I. HADJAR#6Red Bull Racing | 19 | 1:20.023 | 1:19.653 | 1:19.303 |
| 4 | C. LECLERC#16Ferrari | 24 | 1:20.226 | 1:19.357 | 1:19.327 |
| 5 | O. PIASTRI#81McLaren | 26 | 1:19.664 | 1:19.525 | 1:19.380 |
| 6 | L. NORRIS#1McLaren | 26 | 1:20.010 | 1:19.882 | 1:19.475 |
| 7 | L. HAMILTON#44Ferrari | 25 | 1:19.811 | 1:19.921 | 1:19.478 |
| 8 | L. LAWSON#30Racing Bulls | 24 | 1:20.491 | 1:20.144 | 1:19.994 |
| 9 | A. LINDBLAD#41Racing Bulls | 25 | 1:20.409 | 1:19.971 | 1:21.247 |
| 10 | G. BORTOLETO#5Audi | 14 | 1:20.495 | 1:20.221 | – |
| 11 | N. HULKENBERG#27Audi | 18 | 1:21.024 | 1:20.303 | – |
| 12 | O. BEARMAN#87Haas F1 Team | 18 | 1:21.247 | 1:20.311 | – |
| 13 | E. OCON#31Haas F1 Team | 18 | 1:20.759 | 1:20.491 | – |
| 14 | P. GASLY#10Alpine | 18 | 1:21.138 | 1:20.501 | – |
| 15 | A. ALBON#23Williams | 19 | 1:21.051 | 1:20.941 | – |
| 16 | F. COLAPINTO#43Alpine | 18 | 1:21.200 | 1:21.270 | – |
| 17 | F. ALONSO#14Aston Martin | 10 | 1:21.969 | – | |
| 18 | S. PEREZ#11Cadillac | 7 | 1:22.605 | – | |
| 19 | V. BOTTAS#77Cadillac | 8 | 1:23.244 | – |





















